| Shirt Number | Player Name | Position | Date of Birth | Age |
|---|---|---|---|---|
| Efron Urena | G | 11/18/25 | ||
| 0 | Bassel Harfouch | G | 12/16/93 | 31 |
| 1 | Kendan Lewis | G | 11/18/25 | |
| 2 | Desmond Sain | G | 4/10/89 | 36 |
| 3 | Malcolm St Louis | F | 5/8/94 | 31 |
| 4 | CJ McGill | G | 9/19/94 | 31 |
| 5 | Tamarrick Boans | G | 12/17/95 | 29 |
| 7 | Gary Simon | G | 7/4/93 | 32 |
| 11 | Pedro Pabon Jr. | F | 8/20/94 | 31 |
| 13 | James Steele | G | 11/18/25 | |
| 20 | Khalil Ozuna | F | 12/5/95 | 29 |
| 23 | Warren Hall | G | 11/18/25 | |
| 55 | Tyshawn Edwards | F | 9/23/90 | 35 |
| Team Averages | ||||
| 31.67 |