Basketligan herr

Swedish Basketball Federation (linked to FO)

Basketligan herr

Print

Match Details

Final
Date / Time:
Apr 15, 2012, 7:06 PM
Venue:
Täljehallen
BC Luleå 86 AT Södertälje Kings 89
On 2012-04-15 19:06:00 At

Box Score

Södertälje Kings

No Player Pos Mins Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Eff Fls on +/- 2CP
Chuk, A. 0:00 7 0 4 0.0 0 0 0.0 7 8 87.5 0 4 4 5 5 2 0 3 8.0 0 0 0
Lindqvist, A. 0:00 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -1.0 0 0 0
Pita, D. 0:00 18 3 6 50.0 2 2 100.0 6 8 75.0 0 1 1 2 1 0 0 3 15.0 0 0 0
Kovacek, F. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Sundström, G. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Andersson, J. 0:00 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 2 0 2 0.0 0 0 0
Smith, J. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Simms, K. 0:00 29 12 16 75.0 0 0 0.0 5 5 100.0 3 5 8 1 1 3 2 5 38.0 0 0 0
Griskenas, M. 0:00 14 4 10 40.0 2 4 50.0 0 0 0.0 4 3 7 2 2 1 1 3 15.0 0 0 0
Joseph, M. 0:00 12 3 3 100.0 0 0 0.0 6 7 85.7 1 1 2 4 1 1 0 3 17.0 0 0 0
Borg, T. 0:00 5 2 4 50.0 0 3 0.0 1 1 100.0 0 0 0 2 1 0 0 3 1.0 0 0 0
Grenthe, W. 0:00 4 2 3 66.7 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 2 5.0 0 0 0
Totals   89 26 48 54.2 4 9 44.4 25 29 86.2 9 15 24 16 13 9 3 24 0.0 0 0

BC Luleå

No Player Pos Mins Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Eff Fls on +/- 2CP
Person, A. 0:00 10 2 5 40.0 1 3 33.3 3 4 75.0 0 2 2 1 1 1 0 2 7.0 0 0 0
Ryan, C. 0:00 12 3 5 60.0 2 2 100.0 0 0 0.0 2 2 4 1 0 1 0 5 16.0 0 0 0
Salon, E. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Ramsey, K. 0:00 9 3 5 60.0 0 0 0.0 3 6 50.0 5 4 9 2 1 1 1 4 16.0 0 0 0
Relphorde, M. 0:00 28 10 17 58.8 1 3 33.3 5 5 100.0 0 1 1 1 5 0 0 4 16.0 0 0 0
Pahlmblad, M. 0:00 15 0 1 0.0 5 6 83.3 0 0 0.0 1 1 2 2 2 2 0 0 17.0 0 0 0
Poscic, M. 0:00 5 1 1 100.0 1 1 100.0 0 0 0.0 1 0 1 0 1 0 1 2 6.0 0 0 0
Sellin, N. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Mbemba, R. 0:00 7 2 4 50.0 1 2 50.0 0 2 0.0 0 0 0 2 5 1 0 5 0.0 0 0 0
Ali, S. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Kearney, T. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Igbavboa, U. 0:00 0 0 3 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 2 -3.0 0 0 0
Totals   86 21 41 51.2 11 17 64.7 11 17 64.7 9 11 20 9 16 6 2 24 0.0 0 0
Referees: Daniel Berler, Saulius Racys

Legend

Mins Minutes
Pts Points
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
PF Personal Foul
Eff Efficiency
Fls on Fouls On
+/- Plus/Minus
2CP Second Chance Points