| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Solomon, K. | 0.0 | 0 | 0 | |
| Ahrnell, J. | 5.0 | 2 | 3 | |
| Pedersen, J. | 0.0 | 2 | 0 | |
| Persson, M. | 4.0 | 0 | 4 | |
| Köhler, M. | 13.0 | 12 | 2 | |
| Stephenson, A. | 40.0 | 32 | 5 | |
| Johnson, D. | 2.0 | 5 | 2 | |
| Olsson, T. | -2.0 | 0 | 0 | |
| Eriksson, S. | 6.0 | 10 | 1 | |
| Olsson, V. | 2.0 | 5 | 2 | |
| Sundberg, M. | 3.0 | 0 | 3 | |
| Norström, R. | 11.0 | 12 | 5 |
| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Nilsson, M. | 11.0 | 14 | 4 | |
| Norin, E. | 24.0 | 16 | 11 | |
| Eriksson, C. | 1.0 | 1 | 2 | |
| Nord, S. | -3.0 | 0 | 0 | |
| Rönström, D. | 7.0 | 5 | 2 | |
| Sille´n, C. | 3.0 | 8 | 3 | |
| Samardzic, G. | 23.0 | 23 | 9 | |
| Eriksson, R. | 12.0 | 15 | 1 |
| 1. |
|
40.0 |
| 2. |
|
24.0 |
| 3. |
|
23.0 |
| 4. |
|
13.0 |
| 5. |
|
12.0 |
| 1. |
|
32 |
| 2. |
|
23 |
| 3. |
|
16 |
| 4. |
|
15 |
| 5. |
|
14 |
| 1. |
|
11 |
| 2. |
|
9 |
| 3. |
![]() |
5 |
| 4. |
|
5 |
| 5. |
|
4 |
| 1. |
|
8 |
| 2. |
|
3 |
| 3. |
|
3 |
| 4. |
|
2 |
| 5. |
|
2 |
| 1. |
|
4 |
| 2. |
|
3 |
| 3. |
|
2 |
| 4. |
|
2 |
| 5. |
![]() |
1 |
| 1. |
|
100.0 |
| 2. |
|
100.0 |
| 3. |
|
100.0 |
| 4. |
|
87.5 |
| 5. |
|
80.0 |
| 1. |
|
57.1 |
| 2. |
|
50.0 |
| 3. |
|
33.3 |
| 4. |
|
25.0 |
| 5. |
|
12.5 |