| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Hellström, J. | 8.0 | 8 | 4 | |
| Gärdin, M. | 34.0 | 34 | 12 | |
| Lindqvist, V. | 1.0 | 2 | 1 | |
| Jacobson, N. | 1.0 | 0 | 2 | |
| Pettersson, J. | 12.0 | 17 | 7 | |
| Björklund, O. | 4.0 | 2 | 1 | |
| Edlund, V. | 20.0 | 13 | 12 | |
| Bäckman, J. | 2.0 | 2 | 0 | |
| Salon, E. | 17.0 | 20 | 3 |
| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Schatzl, C. | 13.0 | 10 | 4 | |
| Solomon, K. | 6.0 | 4 | 1 | |
| Persson, M. | 1.0 | 0 | 1 | |
| Köhler, M. | 18.0 | 15 | 5 | |
| Handzar, M. | 10.0 | 11 | 3 | |
| Stephenson, A. | 48.0 | 33 | 14 | |
| Johnson, D. | 3.0 | 13 | 3 | |
| Okot, T. | 2.0 | 2 | 3 | |
| Olsson, T. | 2.0 | 3 | 0 | |
| Olsson, V. | 2.0 | 3 | 1 | |
| Norström, R. | 15.0 | 13 | 1 |
| 1. |
|
48.0 |
| 2. |
|
34.0 |
| 3. |
|
20.0 |
| 4. |
|
18.0 |
| 5. |
![]() |
17.0 |
| 1. |
|
34 |
| 2. |
|
33 |
| 3. |
![]() |
20 |
| 4. |
|
17 |
| 5. |
|
15 |
| 1. |
|
14 |
| 2. |
|
12 |
| 3. |
|
12 |
| 4. |
|
7 |
| 5. |
|
5 |
| 1. |
|
6 |
| 2. |
|
4 |
| 3. |
|
4 |
| 4. |
![]() |
2 |
| 5. |
|
2 |
| 1. |
|
6 |
| 2. |
|
4 |
| 3. |
|
3 |
| 4. |
![]() |
2 |
| 5. |
|
2 |
| 1. |
|
100.0 |
| 2. |
|
100.0 |
| 3. |
|
100.0 |
| 4. |
|
100.0 |
| 5. |
|
100.0 |
| 1. |
|
50.0 |
| 2. |
|
50.0 |
| 3. |
![]() |
40.0 |
| 4. |
|
33.3 |
| 5. |
|
30.0 |