| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Farhan, M. | 0.0 | 2 | 2 | |
| Hellström, J. | 0.0 | 24 | 1 | |
| Hellström, J. | 0.0 | 0 | 0 | |
| Wiebe, O. | 0.0 | 1 | 0 | |
| Caust, J. | 0.0 | 29 | 9 | |
| Hjalmarsson, O. | 0.0 | 18 | 13 | |
| Wieczorek, M. | 0.0 | 3 | 1 | |
| Lindell, O. | 0.0 | 2 | 4 | |
| Sillén, A. | 0.0 | 2 | 3 | |
| Sandberg, W. | 0.0 | 3 | 6 |
| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Forsgård, P. | 0.0 | 8 | 4 | |
| Dahl, J. | 0.0 | 8 | 10 | |
| Holmgren, M. | 0.0 | 17 | 2 | |
| Faleström, A. | 0.0 | 21 | 6 | |
| Faleström, V. | 0.0 | 11 | 6 | |
| Williams, R. | 0.0 | 16 | 6 | |
| Olsson, T. | 0.0 | 0 | 2 | |
| Kosovic, S. | 0.0 | 0 | 2 | |
| Svensson, T. | 0.0 | 1 | 1 |
| 1. |
|
29 |
| 2. |
|
24 |
| 3. |
|
21 |
| 4. |
|
18 |
| 5. |
|
17 |
| 1. |
|
13 |
| 2. |
|
10 |
| 3. |
|
9 |
| 4. |
|
6 |
| 5. |
|
6 |
| 1. |
![]() |
6 |
| 2. |
|
5 |
| 3. |
|
4 |
| 4. |
|
3 |
| 5. |
|
3 |
| 1. |
|
4 |
| 2. |
|
3 |
| 3. |
|
3 |
| 4. |
|
2 |
| 5. |
|
2 |
| 1. |
|
100.0 |
| 2. |
|
67.0 |
| 3. |
|
64.0 |
| 4. |
|
60.0 |
| 5. |
|
60.0 |
| 1. |
|
100.0 |
| 2. |
|
44.0 |
| 3. |
|
43.0 |
| 4. |
|
27.0 |
| 5. |
|
25.0 |