| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Kiwanuka, S. | -1.0 | 0 | 0 | |
| Sasko, P. | 11.0 | 8 | 3 | |
| Beckius, F. | 12.0 | 13 | 3 | |
| Hermansson, M. | 29.0 | 19 | 13 | |
| Goitom, P. | -1.0 | 0 | 1 | |
| Mouratidis, E. | 1.0 | 2 | 0 | |
| Lindberg, M. | 14.0 | 11 | 3 | |
| Nouri, F. | 7.0 | 4 | 5 | |
| Bergström, N. | 10.0 | 9 | 7 | |
| Thomasson, H. | 1.0 | 0 | 1 | |
| Desport, E. | 3.0 | 2 | 2 | |
| Mbemba, S. | 3.0 | 6 | 2 |
| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Hellerström, J. | 0.0 | 9 | 5 | |
| Eriksson, M. | -1.0 | 3 | 5 | |
| Hoffner, D. | 1.0 | 0 | 2 | |
| Johansson, M. | 0.0 | 0 | 0 | |
| Lind, R. | 3.0 | 2 | 1 | |
| Jacobsson, J. | 4.0 | 5 | 3 | |
| Nordström, A. | 11.0 | 8 | 11 | |
| Dahlberg, R. | 7.0 | 3 | 5 | |
| Norman, S. | 2.0 | 7 | 3 | |
| Jonsson, O. | 2.0 | 2 | 1 | |
| Gaddefors, V. | 11.0 | 19 | 4 | |
| Johnson, J. | -1.0 | 0 | 1 |
| 1. |
|
29.0 |
| 2. |
![]() |
14.0 |
| 3. |
|
12.0 |
| 4. |
![]() |
11.0 |
| 5. |
![]() |
11.0 |
| 1. |
![]() |
19 |
| 2. |
|
19 |
| 3. |
|
13 |
| 4. |
![]() |
11 |
| 5. |
![]() |
9 |
| 1. |
|
13 |
| 2. |
![]() |
11 |
| 3. |
![]() |
7 |
| 4. |
![]() |
5 |
| 5. |
![]() |
5 |
| 1. |
![]() |
3 |
| 2. |
|
3 |
| 3. |
![]() |
2 |
| 4. |
![]() |
2 |
| 5. |
![]() |
2 |
| 1. |
![]() |
3 |
| 2. |
![]() |
3 |
| 3. |
|
3 |
| 4. |
![]() |
2 |
| 5. |
![]() |
2 |
| 1. |
![]() |
100.0 |
| 2. |
![]() |
100.0 |
| 3. |
|
100.0 |
| 4. |
|
100.0 |
| 5. |
|
88.9 |
| 1. |
|
100.0 |
| 2. |
![]() |
50.0 |
| 3. |
|
50.0 |
| 4. |
![]() |
33.3 |
| 5. |
![]() |
33.3 |