Date of Birth | Shirt Number | Player Name | Position | Nationality | Age | Height |
---|---|---|---|---|---|---|
11/20/92 | Joackim Karlsson | SWE | 32 | |||
2/28/76 | Mattias Karlsson | SWE | 49 | |||
4/11/74 | Mårten Kierman | SWE | 51 | |||
9/22/91 | Sanna Klindt | SWE | 34 | |||
11/12/70 | Greger Källsholm | SWE | 54 | |||
9/26/91 | Mårten Lilja | SWE | 34 | |||
6/25/92 | Joakim Lindblom | SWE | 33 | |||
12/1/88 | Joakim Lindén | SWE | 36 | |||
10/31/66 |
![]() |
58 | ||||
2/19/91 | Erik Nylander | SWE | 34 | |||
12/28/74 | 4 | Raid Alshuaibi | F | SWE | 50 | |
4/2/63 | 5 | Stefan Berglund | F | SWE | 62 | |
11/1/94 | 6 | Ludwig Blomquist | F | SWE | 30 | |
9/15/93 | 7 | Louise Forell | G | SWE | 32 | |
7/22/91 | 8 | Fredrik Karlsson | F | SWE | 34 | |
4/3/60 | 9 | Alija Rahic | G | SWE | 65 | |
6/15/68 | 10 | Tomas Åkerberg | F | SWE | 57 | |
Team Averages | ||||||
43.82 |