Pojkar U17 SM

Print

KFUM Blackeberg

Statistics

Totals

Player EFF G GS Min PTS OFF DEF REB AST STL BLK 2PM 2PA 3PM 3PA FTM FTA Tot Fouls Fls On TO
Simon Tekeste 0.0 2 2 31:36 9 3 5 8 3 3 4 3 8 0 0 3 4 3 2 7
Wilmer Christensen 0.0 2 2 68:59 28 4 10 14 7 9 1 2 7 6 14 6 10 6 7 5
Oscar Cederblad 0.0 2 1 22:03 0 0 1 1 1 0 0 0 1 0 2 0 0 0 0 4
Isak Detthoff 0.0 2 1 39:07 23 0 3 3 1 1 1 1 2 7 13 0 0 4 0 4
Per Pfeiffer 0.0 1 0 4:34 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1
Isak Simsek 0.0 2 1 46:13 35 5 3 8 3 5 4 12 16 0 1 11 18 7 13 10
Tage Henning 0.0 2 0 16:37 6 1 2 3 2 0 0 1 2 1 2 1 2 0 2 2
Osian Berglin 0.0 2 0 8:30 2 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0
Hossein Abdi 0.0 1 0 12:46 4 1 1 2 0 1 0 2 2 0 1 0 0 0 0 0
Isac Weibring 0.0 2 2 57:02 19 0 5 5 0 2 1 7 11 0 2 5 7 9 8 6
Simon Clementsson 0.0 2 1 38:26 8 0 0 0 3 3 0 1 5 1 6 3 4 4 5 4
Anton Fontin 0.0 2 0 54:01 17 8 14 22 3 5 2 7 24 0 2 3 5 5 4 4

Averages

Player MPG PPG ORPG DRPG RPG APG STPG BLKPG Tot Fouls PG FOPG TOPG
Simon Tekeste 15.8 4.5 1.5 2.5 4.0 1.5 1.5 2.0 1.5 1.0 3.5
Wilmer Christensen 34.5 14.0 2.0 5.0 7.0 3.5 4.5 0.5 3.0 3.5 2.5
Oscar Cederblad 11.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 2.0
Isak Detthoff 19.6 11.5 0.0 1.5 1.5 0.5 0.5 0.5 2.0 0.0 2.0
Per Pfeiffer 4.6 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 1.0
Isak Simsek 23.1 17.5 2.5 1.5 4.0 1.5 2.5 2.0 3.5 6.5 5.0
Tage Henning 8.3 3.0 0.5 1.0 1.5 1.0 0.0 0.0 0.0 1.0 1.0
Osian Berglin 4.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Hossein Abdi 12.8 4.0 1.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0
Isac Weibring 28.5 9.5 0.0 2.5 2.5 0.0 1.0 0.5 4.5 4.0 3.0
Simon Clementsson 19.2 4.0 0.0 0.0 0.0 1.5 1.5 0.0 2.0 2.5 2.0
Anton Fontin 27.0 8.5 4.0 7.0 11.0 1.5 2.5 1.0 2.5 2.0 2.0

Shooting Statistics

Player 2PMPG 2PAPG 2P% 3PAPG 3PMPG 3P% FTMPG FTAPG FT% 2CPPG
Simon Tekeste 1.5 4.0 37.5 0.0 0.0 0.0 1.5 2.0 75.0 1.0
Wilmer Christensen 1.0 3.5 28.6 7.0 3.0 42.9 3.0 5.0 60.0 1.0
Oscar Cederblad 0.0 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Isak Detthoff 0.5 1.0 50.0 6.5 3.5 53.8 0.0 0.0 0.0 0.0
Per Pfeiffer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isak Simsek 6.0 8.0 75.0 0.5 0.0 0.0 5.5 9.0 61.1 3.0
Tage Henning 0.5 1.0 50.0 1.0 0.5 50.0 0.5 1.0 50.0 1.0
Osian Berglin 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Hossein Abdi 2.0 2.0 100.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Isac Weibring 3.5 5.5 63.6 1.0 0.0 0.0 2.5 3.5 71.4 1.0
Simon Clementsson 0.5 2.5 20.0 3.0 0.5 16.7 1.5 2.0 75.0 0.0
Anton Fontin 3.5 12.0 29.2 1.0 0.0 0.0 1.5 2.5 60.0 0.0