Herrar U21 SM

Print

Fryshuset Basket

Statistics

Totals

Player EFF G GS Min PTS OFF DEF REB AST STL BLK 2PM 2PA 3PM 3PA FTM FTA Tot Fouls Fls On TO
Åke Swahn 0.0 2 1 34:58 11 7 0 7 1 2 0 4 7 0 0 3 4 9 2 6
Rafael Berhe 0.0 2 0 15:55 3 0 2 2 1 1 0 0 0 1 2 0 0 2 1 2
Yousef Abdullah Ghanem 0.0 2 1 69:54 40 7 12 19 4 2 0 6 19 7 17 7 12 7 8 7
Elias Weibert 0.0 2 2 60:07 44 3 12 15 9 4 1 12 22 2 9 14 24 8 24 3
Nemanja Kutic 0.0 2 2 67:55 32 15 18 33 3 3 5 12 22 0 2 8 12 9 9 5
Victor Johnson-Saka 0.0 2 0 26:00 11 2 2 4 1 1 0 2 3 2 3 1 2 3 1 1
Ernesto Celiker 0.0 2 2 63:08 10 5 7 12 5 3 1 1 7 2 9 2 5 8 3 4
Emil Rudman 0.0 2 2 59:01 20 0 3 3 5 3 0 2 4 5 12 1 2 7 1 4
Benjamin Flygge 0.0 1 0 1:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Esse Hyvönen 0.0 1 0 1:30 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Averages

Player MPG PPG ORPG DRPG RPG APG STPG BLKPG Tot Fouls PG FOPG TOPG
Åke Swahn 17.5 5.5 3.5 0.0 3.5 0.5 1.0 0.0 4.5 1.0 3.0
Rafael Berhe 8.0 1.5 0.0 1.0 1.0 0.5 0.5 0.0 1.0 0.5 1.0
Yousef Abdullah Ghanem 35.0 20.0 3.5 6.0 9.5 2.0 1.0 0.0 3.5 4.0 3.5
Elias Weibert 30.1 22.0 1.5 6.0 7.5 4.5 2.0 0.5 4.0 12.0 1.5
Nemanja Kutic 34.0 16.0 7.5 9.0 16.5 1.5 1.5 2.5 4.5 4.5 2.5
Victor Johnson-Saka 13.0 5.5 1.0 1.0 2.0 0.5 0.5 0.0 1.5 0.5 0.5
Ernesto Celiker 31.6 5.0 2.5 3.5 6.0 2.5 1.5 0.5 4.0 1.5 2.0
Emil Rudman 29.5 10.0 0.0 1.5 1.5 2.5 1.5 0.0 3.5 0.5 2.0
Benjamin Flygge 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Noah Esse Hyvönen 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shooting Statistics

Player 2PMPG 2PAPG 2P% 3PAPG 3PMPG 3P% FTMPG FTAPG FT% 2CPPG
Åke Swahn 2.0 3.5 57.1 0.0 0.0 0.0 1.5 2.0 75.0 3.0
Rafael Berhe 0.0 0.0 0.0 1.0 0.5 50.0 0.0 0.0 0.0 0.0
Yousef Abdullah Ghanem 3.0 9.5 31.6 8.5 3.5 41.2 3.5 6.0 58.3 0.0
Elias Weibert 6.0 11.0 54.5 4.5 1.0 22.2 7.0 12.0 58.3 2.0
Nemanja Kutic 6.0 11.0 54.5 1.0 0.0 0.0 4.0 6.0 66.7 4.5
Victor Johnson-Saka 1.0 1.5 66.7 1.5 1.0 66.7 0.5 1.0 50.0 1.5
Ernesto Celiker 0.5 3.5 14.3 4.5 1.0 22.2 1.0 2.5 40.0 0.0
Emil Rudman 1.0 2.0 50.0 6.0 2.5 41.7 0.5 1.0 50.0 4.0
Benjamin Flygge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Noah Esse Hyvönen 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0