| Date of Birth | Shirt Number | Player Name | Position | Nationality | Age | Height |
|---|---|---|---|---|---|---|
| 2/14/03 | Philip Georgson | SWE | 23 | 191 | ||
| 8/16/00 | 0 | Jonathan Eriksson | SWE | 25 | 211 | |
| 9/3/01 | 0 | Alvin Eriksson | 24 | 176 | ||
| 11/1/00 | 1 |
Ludvig Worge
|
SWE | 25 | ||
| 8/21/02 | 2 | Martin Dufva | SWE | 23 | 188 | |
| 2/6/02 | 2 |
Gustav Liljefors
|
SWE | 24 | 181 | |
| 7/3/00 | 3 |
Sebastian Bäckman
|
SWE | 25 | 186 | |
| 7/15/01 | 4 | Richard Take | 24 | 185 | ||
| 5/24/02 | 6 | Kyri Irakoze | C | SWE | 23 | 196 |
| 1/6/03 | 6 |
Hugo Lilja
|
SWE | 23 | 198 | |
| 6/5/02 | 8 | Jonathan Sjöman | F | SWE | 23 | 195 |
| 11/11/00 | 9 | Marcus Sjöström Röhrs | SWE | 25 | ||
| 5/10/02 | 9 | Elias Åberg | SWE | 23 | 190 | |
| 2/25/00 | 10 | Alfons Vestergaard | SWE | 26 | 187 | |
| 9/7/01 | 21 | Stephan Solvang | SWE | 24 | 191 | |
| 10/14/02 | 23 | Jacob Burke | SWE | 23 | 177 | |
| 7/21/02 | 23 | Wilhelm Karenryd | G | SWE | 23 | 173 |
| 2/18/02 | 44 | João Barbosa de Souza | 24 | |||
| 1/19/98 | 44 |
Vincent Taylor
|
SWE | 28 | 183 | |
| Team Averages | ||||||
| 24.11 | 188 |