No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alexandru Gabriel Stan | 30:10 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | -12 | 3.0 |
4 | Andrei Cernea | 17:30 | 8 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6.0 |
0 | Andrei Dima | 33:04 | 19 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | -23 | 15.0 |
27 | Bogdan Madalin Vulpoiu | 19:53 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -16 | 3.0 |
28 | Filip Andrei Manisor | 23:43 | 8 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 14.0 |
6 | Pal Robert Kedves | 29:19 | 11 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 8 | 1 | 9 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | -28 | 10.0 |
10 | Paul Dobrila | 26:37 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | -16 | 0.0 |
11 | Radu Nedelea Stolz | 19:37 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -14 | 15.0 |
Totals | 71 | 27 | 67 | 40.3 | 8 | 25 | 32.0 | 9 | 13 | 69.2 | 25 | 10 | 37 | 14 | 6 | 3 | 3 | 19 | 13 | 11 | 68.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 |
![]() |
22:07 | 11 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 1 | 4 | 2 | 1 | 3 | 4 | 1 | 13 | 20.0 |
17 |
![]() |
24:52 | 10 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 12.0 |
33 |
![]() |
17:15 | 12 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 16.0 |
99 | Constantin Daniel Rosca | 11:52 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 3.0 |
15 |
![]() |
15:37 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 11.0 |
3 |
![]() |
25:22 | 20 | 9 | 16 | 56.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 20.0 |
13 |
![]() |
21:08 | 6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 12.0 |
25 |
![]() |
25:26 | 13 | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 2 | 2 | 2 | 4 | 11.0 |
4 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 |
![]() |
19:37 | 9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 24 | 6.0 |
20 |
![]() |
16:37 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1.0 |
Totals | 92 | 38 | 76 | 50.0 | 6 | 15 | 40.0 | 10 | 16 | 62.5 | 28 | 12 | 45 | 16 | 16 | 3 | 3 | 13 | 12 | 13 | 115.0 |