No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andrei Cernea | 13:07 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | -1 | 3.0 |
0 | Andrei Dima | 40:00 | 18 | 6 | 16 | 37.5 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | -6 | 14.0 |
29 | Bogdan Madalin Vulpoiu | 18:00 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 10.0 |
28 | Filip Andrei Manisor | 15:25 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 15.0 |
25 | Florin Remus Radu | 6:55 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -11 | 2.0 |
47 | Francisc Alexandru Uba | 34:57 | 12 | 4 | 18 | 22.2 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | -4.0 |
34 | Pal Robert Kedves | 0:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Paul Dobrila | 37:55 | 5 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 3 | 4 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | -3 | 11.0 |
11 | Radu Nedelea Stolz | 33:25 | 10 | 4 | 15 | 26.7 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 7 | 4 | 5 | -5 | -1.0 |
Totals | 60 | 23 | 72 | 31.9 | 8 | 35 | 22.9 | 6 | 10 | 60.0 | 26 | 18 | 46 | 12 | 8 | 1 | 2 | 22 | 19 | 10 | 52.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 |
![]() |
28:43 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | 13.0 |
5 |
![]() |
37:34 | 17 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 5 | 9 | 55.6 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 8 | 21.0 |
8 | Cristi Sebastian Simion | 35:23 | 17 | 8 | 21 | 38.1 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 12.0 |
9 |
![]() |
32:51 | 6 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | -1 | -2.0 |
3 |
![]() |
37:04 | 9 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 4 | 1 | 5 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | -3 | 14.0 |
0 | Radu Schiau | 28:23 | 13 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 15 | 5.0 |
Totals | 66 | 25 | 67 | 37.3 | 5 | 16 | 31.3 | 11 | 30 | 36.7 | 29 | 21 | 54 | 9 | 14 | 2 | 1 | 19 | 10 | 19 | 65.0 |