No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anghel Mirel Lazar | 17:25 | 9 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 12.0 |
7 | Daniel Marthi | 22:34 | 18 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 17.0 |
13 | Dragos Gabriel Dimancea | 17:25 | 7 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 7.0 |
26 | Emil Gheorghe Peptea | 25:49 | 9 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 7 | 8 | 15 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 18 | 17.0 |
5 | Ionut Adrian Gruia | 21:31 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 10.0 |
8 | Ionut Silvian Muzica | 17:15 | 8 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 11.0 |
1 | Ion Vladut Udroiu | 25:13 | 10 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 27 | 9.0 |
15 | Petru Simionescu | 24:13 | 25 | 9 | 23 | 39.1 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 6 | 7 | 13 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 16 | 26.0 |
10 | Radu Stefan Bogdan | 28:31 | 17 | 7 | 18 | 38.9 | 1 | 4 | 25.0 | 2 | 10 | 20.0 | 4 | 4 | 8 | 11 | 5 | 0 | 0 | 0 | 4 | 5 | 22 | 22.0 |
Totals | 109 | 43 | 104 | 41.3 | 13 | 38 | 34.2 | 10 | 26 | 38.5 | 33 | 31 | 67 | 24 | 17 | 2 | 1 | 8 | 13 | 16 | 134.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 |
![]() |
28:49 | 7 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | -21 | 7.0 |
35 | Darius Vasile Dabija | 26:41 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | -36 | 5.0 |
13 | David Ianis Bujoreanu | 33:01 | 15 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | -29 | 12.0 |
8 |
![]() |
29:13 | 14 | 6 | 15 | 40.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | -27 | 10.0 |
15 | Marius Adrian Georgescu | 21:06 | 1 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | -35 | -3.0 |
30 | Radu Andrei Brasov | 18:56 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -18 | 5.0 |
0 | Radu Mihai Giurgiuca | 30:01 | 24 | 11 | 24 | 45.8 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 5 | 9 | 14 | 2 | 2 | 0 | 0 | 7 | 4 | 5 | -17 | 19.0 |
22 | Sorin Constantin Petricean | 12:09 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | -17 | 1.0 |
Totals | 69 | 29 | 77 | 37.7 | 6 | 25 | 24.0 | 5 | 13 | 38.5 | 35 | 16 | 55 | 12 | 3 | 1 | 2 | 25 | 17 | 13 | 59.0 |