| No | Player | Pts | REB | AST | STL |
|---|---|---|---|---|---|
| 1 | Ion Vladut Udroiu | 17 | 2 | 2 | 3 |
| 5 | Ionut Adrian Gruia | 4 | 5 | 0 | 0 |
| 7 | Daniel Marthi | 4 | 4 | 1 | 2 |
| 8 | Ionut Silvian Muzica | 3 | 5 | 0 | 2 |
| 9 | Marius Mihai Negulici | 3 | 4 | 3 | 0 |
| 13 | Dragos Gabriel Dimancea | 9 | 1 | 1 | 0 |
| 15 | Petru Simionescu | 12 | 9 | 1 | 0 |
| 23 | Radu Schiau | 15 | 5 | 2 | 2 |
| 32 | Radu Cristian Poenaru | 0 | 0 | 0 | 0 |
| 45 | Grigore Razvan Lazar | 0 | 0 | 0 | 0 |
| No | Player | Pts | REB | AST | STL |
|---|---|---|---|---|---|
| 1 | George Eugen Dobre | 18 | 4 | 5 | 5 |
| 3 | Radu Paul Ene | 6 | 2 | 1 | 1 |
| 8 | Andrei Daniel Copciag | 4 | 8 | 2 | 0 |
| 11 | Adrian Claudiu Balica | 4 | 2 | 2 | 0 |
| 13 | Gelu Sebastian Andrei | 0 | 2 | 0 | 0 |
| 14 | Dan Andrei Sica | 19 | 8 | 4 | 2 |
| 18 | Nicolae Andrei Minescu | 10 | 12 | 3 | 2 |
| 33 | Cristian Nistor | 0 | 2 | 0 | 0 |
| 41 |
Radu Mihai Buhlea
|
8 | 9 | 6 | 3 |