| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexandru Gabriel Stan | 23:11 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 6.0 |
| 4 | Andrei Cernea | 10:45 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2.0 |
| 0 | Andrei Dima | 29:41 | 8 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 6.0 |
| 29 | Bogdan Madalin Vulpoiu | 30:52 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 7 | 6.0 |
| 28 | Filip Andrei Manisor | 3:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.0 |
| 25 | Florin Remus Radu | 6:30 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | -4.0 |
| 8 | Francisc Alexandru Uba | 20:04 | 6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2.0 |
| 34 |
Luca Hustiuc
|
32:22 | 15 | 4 | 16 | 25.0 | 2 | 7 | 28.6 | 5 | 11 | 45.5 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 3 | 8 | 1 | 5.0 |
| 10 | Paul Dobrila | 31:11 | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 3 | 8 | -2.0 |
| 11 | Radu Nedelea Stolz | 11:56 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 2.0 |
| Totals | 41 | 15 | 46 | 32.6 | 3 | 20 | 15.0 | 8 | 25 | 32.0 | 21 | 5 | 33 | 6 | 19 | 1 | 2 | 19 | 14 | 21 | 33.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
Andrei Radulescu
|
13:03 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 |
| 13 | Carol Mihai Serban | 22:46 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 6 | 4 | 3 | -3 | 5.0 |
| 23 |
Cezar Octavian Varlan
|
12:03 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -16 | -3.0 |
| 24 |
Cristian Zamfir
|
6:49 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 |
| 36 | Erich Thomas Golban Fulop | 18:11 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0 |
| 1 |
George Ilie Daniel Serbu
|
14:19 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 |
| 6 |
George Paladeanu
|
26:56 | 7 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | -4 | 10.0 |
| 14 |
Mihnea Catalin Catuti
|
27:04 | 8 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 3 | -4 | 3.0 |
| 12 |
Radu Adrian Iorgulescu
|
32:12 | 8 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 4 | 1 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 3 | -2 | 4.0 |
| 2 |
Vlad Ioan Ionescu
|
26:31 | 5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 7.0 |
| Totals | 37 | 12 | 57 | 21.1 | 4 | 22 | 18.2 | 9 | 17 | 52.9 | 29 | 17 | 50 | 10 | 14 | 2 | 1 | 25 | 22 | 14 | 35.0 |