Shirt Number | Player Name | Date of Birth | Position |
---|---|---|---|
Adelin Baescu | 2/24/88 | SG/SF | |
Adrian Florin Constantin | 2/18/81 | SF/PF | |
Constantin Gabriel Iordache | 6/17/04 | ||
Alexandru Constantin Misu | 9/3/04 | ||
![]() |
11/28/84 | PG/SG | |
Danut Constantin Tomescu | 2/5/82 | SG/SF | |
Marian Dumitru Tonea | 7/4/89 | SG/SF | |
0 | Victor Leonard Leca | 2/24/98 | SG/SF |
2 | George Alexandru Badulescu | 3/26/04 | SG/SF |
4 | Alexandru Ciprian Nosescu | 7/19/94 | SG/SF |
5 |
![]() |
7/9/95 | SG/SF |
7 |
![]() |
11/15/98 | SG/SF |
10 | Radu Andrei Otineanu | 10/1/94 | SG/SF |
13 |
![]() |
4/5/79 | SF/PF |
21 |
![]() |
5/26/88 | SG/SF |
27 |
![]() |
3/11/89 | SG/SF |
34 | Lucian Sebastian Ciobanu | 8/4/95 | SG/SF |
52 | Mihai Alexandru Radulescu | 1/14/94 | SG/SF |
90 | George Lucian Perpelea | 9/25/04 | SG/SF |
95 |
![]() |
5/31/95 | SG/SF |
Team Averages | |||