| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
Adrian-Ioan Tudor
|
24:40 | 0 | 0 | 11 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | -7 | -9.0 |
| 23 |
Adrian Cristian Paraschiv
|
24:36 | 7 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 21 | 15.0 |
| 22 |
Alexandru Radu Popescu
|
49:19 | 21 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 6 | 0 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 2 | 14 | 26.0 |
| 27 |
Cristian Alexandru Sandu
|
4:46 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 10 | 4.0 |
| 21 |
Daniel Mihai Preda
|
32:49 | 15 | 5 | 11 | 45.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | -1 | 14.0 |
| 15 |
George Anton Andrei Diaconescu
|
26:19 | 16 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 12 | 6 | 18 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 26.0 |
| 93 |
George Cristian Grameni
|
9:25 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -16 | 2.0 |
| 9 | Liviu Florin Mogos | 2:25 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -2.0 |
| 96 | Nicolae Bogdan Androne | 4:42 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 0 | Stefan Cristian Popa | 27:34 | 10 | 4 | 13 | 30.8 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 4 | 6 | 7.0 |
| 77 | Tibor Dumitrescu Orban | 7:55 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.0 |
| Totals | 76 | 27 | 76 | 35.5 | 10 | 36 | 27.8 | 12 | 17 | 70.6 | 36 | 19 | 57 | 18 | 13 | 0 | 1 | 25 | 20 | 16 | 85.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrei Aurelian Radoi | 20:40 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | -12 | 1.0 |
| 13 | Armin Marius Macarie | 41:27 | 8 | 3 | 13 | 23.1 | 1 | 10 | 10.0 | 1 | 3 | 33.3 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | -13 | 5.0 |
| 1 |
Cosmin Petrut Petrescu
|
35:58 | 13 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -11 | 18.0 |
| 2 | Costin Liviu Mande | 18:58 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 3.0 |
| 88 | Marius Alexandru Leonte | 22:55 | 7 | 2 | 12 | 16.7 | 1 | 11 | 9.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | -5 | -5.0 |
| 14 | Matei Serban Mesina | 32:12 | 24 | 8 | 24 | 33.3 | 0 | 4 | 0.0 | 8 | 10 | 80.0 | 7 | 5 | 12 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 19.0 |
| 15 |
Rares Mihai Grasu
|
34:19 | 13 | 6 | 16 | 37.5 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 6 | 7 | 13 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 17.0 |
| 9 |
Razvan Nicolae Popa
|
4:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | -1.0 |
| Totals | 69 | 25 | 80 | 31.3 | 6 | 36 | 16.7 | 13 | 27 | 48.1 | 27 | 24 | 57 | 15 | 11 | 1 | 0 | 21 | 16 | 20 | 63.0 |