| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexandru Alin Spahiu | 23:40 | 19 | 9 | 11 | 81.8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 1 | 7 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | 18 | 27.0 |
| 8 | Catalin Mihai Bordei | 40:00 | 25 | 9 | 22 | 40.9 | 1 | 8 | 12.5 | 6 | 7 | 85.7 | 9 | 5 | 14 | 8 | 2 | 3 | 0 | 6 | 3 | 6 | 28 | 32.0 |
| 33 | Daniel Ionut Popescu | 37:47 | 23 | 8 | 16 | 50.0 | 6 | 9 | 66.7 | 1 | 5 | 20.0 | 10 | 6 | 16 | 7 | 4 | 0 | 0 | 4 | 4 | 3 | 21 | 34.0 |
| 93 |
Mihai Lucian Pavel
|
28:06 | 9 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 11.0 |
| 20 |
Oynur Cerchez Musledin
|
32:36 | 24 | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 9 | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 40 | 37.0 |
| 5 |
Radu Tuta
|
37:49 | 15 | 6 | 16 | 37.5 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 26 | 10.0 |
| 1 | Valentin Razvan Slivneanu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 115 | 46 | 87 | 52.9 | 12 | 34 | 35.3 | 11 | 16 | 68.8 | 37 | 19 | 59 | 30 | 10 | 5 | 1 | 19 | 16 | 14 | 154.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Armin Marius Macarie | 34:42 | 15 | 6 | 17 | 35.3 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 3 | 5 | 0 | 2 | 3 | 3 | 3 | -20 | 16.0 |
| 1 |
Cosmin Petrut Petrescu
|
33:08 | 11 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -34 | 10.0 |
| 2 | Costin Liviu Mande | 32:42 | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | -27 | 8.0 |
| 8 |
Marian Lupu
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Marius Alexandru Leonte | 37:15 | 15 | 7 | 21 | 33.3 | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | -32 | 5.0 |
| 14 | Matei Serban Mesina | 30:58 | 21 | 8 | 20 | 40.0 | 0 | 3 | 0.0 | 5 | 7 | 71.4 | 8 | 7 | 15 | 5 | 0 | 1 | 1 | 3 | 3 | 5 | -17 | 25.0 |
| 15 |
Rares Mihai Grasu
|
31:13 | 18 | 9 | 17 | 52.9 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 10 | 3 | 3 | 0 | 1 | 4 | 4 | 1 | -10 | 20.0 |
| Totals | 87 | 38 | 94 | 40.4 | 5 | 32 | 15.6 | 6 | 15 | 40.0 | 23 | 20 | 45 | 18 | 14 | 1 | 5 | 15 | 15 | 16 | 85.0 |