| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Adrian Dorobantu | 30:25 | 14 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 11.0 |
| 16 | Alexandru Valentin Tudorica | 4:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -9 | 1.0 |
| 24 |
Antonio George Badea
|
12:40 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 3.0 |
| 8 | Cicerone Corneliu Antonovici | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Costin Gabriel Boboc | 34:25 | 11 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 2.0 |
| 21 |
Costin Nita Tanase
|
9:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -12 | 1.0 |
| 5 |
Cristian Savuica
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 |
Mihai Iosif
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mihai Theodor Tomescu | 20:49 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | -11 | -2.0 |
| 0 | Mircea Ioan Anghel | 24:30 | 13 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 5 | 8.0 |
| 14 | Nicolae Andrei Minescu | 35:23 | 21 | 9 | 13 | 69.2 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 7 | 8 | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 6 | 38.0 |
| 25 | Vlad Stefan Manolescu | 27:34 | 8 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 11.0 |
| Totals | 72 | 30 | 69 | 43.5 | 2 | 13 | 15.4 | 10 | 23 | 43.5 | 24 | 19 | 48 | 11 | 9 | 3 | 3 | 13 | 15 | 16 | 78.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Constantin Danut Covrig | 23:56 | 6 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | -1 | 6.0 |
| 88 | Dan Andrei Sica | 25:38 | 15 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 14 | 21.0 |
| 1 | George Eugen Dobre | 35:13 | 9 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | -2 | 11.0 |
| 9 | George Sabin Cernat | 16:51 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 |
| 24 | Ionut Valentin Becheritu | 26:58 | 14 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | -5 | 14.0 |
| 41 |
Radu Mihai Buhlea
|
37:42 | 22 | 9 | 15 | 60.0 | 1 | 4 | 25.0 | 3 | 9 | 33.3 | 4 | 2 | 6 | 5 | 2 | 1 | 0 | 4 | 5 | 6 | 2 | 20.0 |
| 2 | Robert Adrian Nemuc | 33:40 | 6 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 7.0 |
| Totals | 75 | 29 | 64 | 45.3 | 8 | 18 | 44.4 | 9 | 18 | 50.0 | 21 | 13 | 36 | 14 | 9 | 3 | 3 | 12 | 16 | 15 | 81.0 |