Shirt Number | Player Name | Date of Birth | Position |
---|---|---|---|
Nicolae Cecati | 1/9/68 | SF/PF | |
Nicolae Chiran | 1/5/79 | SG/SF | |
Benjamin Fourmi | 10/4/94 | PG/SG | |
Alexandru Iacobescu | 9/26/80 | SG/SF | |
![]() |
9/18/77 | SG/SF | |
![]() |
1/21/90 | ||
Teodor Cristian Patrichi | 10/21/76 | C/PF | |
Alexandru Sofian | 5/24/80 | SG/SF | |
Andrei Eduard Teodorescu | 7/11/78 | SG/SF | |
Zakarrya Yahya | 11/13/98 | ||
7 |
![]() |
10/24/75 | SG/SF |
Team Averages | |||