No | Player | Pts | REB | AST | STL |
---|---|---|---|---|---|
4 | Alexandru Cristian Calciu | 2 | 3 | 4 | 1 |
6 | Ionut Cristian Comanescu | 8 | 8 | 4 | 3 |
7 | Sorin Vilsan | 0 | 1 | 0 | 0 |
8 | Radu Cristian Poenaru | 0 | 0 | 0 | 0 |
9 | Mihai Sandu | 0 | 0 | 0 | 0 |
11 | Ioan Liviu Ionescu | 5 | 3 | 0 | 0 |
12 | Andrei Sorin Beatu | 29 | 3 | 4 | 1 |
23 | Ionut Adrian Gruia | 5 | 8 | 2 | 0 |
25 | Cosmin Ionut Bujita | 20 | 16 | 3 | 0 |
34 | Mirel Florian Postametel | 0 | 0 | 0 | 0 |
35 | Alexandru Radulescu | 12 | 10 | 1 | 0 |
88 | Ion Alexandru Dulceanu | 0 | 0 | 0 | 0 |
No | Player | Pts | REB | AST | STL |
---|---|---|---|---|---|
0 | Catalin Marius Ghita | 0 | 1 | 0 | 0 |
3 | Alexandru Stanciu | 8 | 5 | 0 | 0 |
5 | George Balaban | 0 | 0 | 0 | 0 |
8 | Mihnea Sebastian Avramescu | 2 | 7 | 2 | 0 |
10 | Eduard Nicolae Popa | 6 | 7 | 2 | 0 |
11 | Tudor Mihai Muntean | 4 | 2 | 1 | 0 |
13 | Radu Morariu | 0 | 0 | 0 | 0 |
16 | Victor Constantin Sorlescu | 13 | 5 | 0 | 1 |
23 | Dan George Boghian | 0 | 2 | 1 | 0 |
24 | Radu Adrian Avramescu | 28 | 10 | 3 | 2 |
26 | Paul Razvan Baltaru | 17 | 13 | 1 | 1 |
1. |
![]() |
29 |
2. |
![]() |
28 |
3. |
![]() |
20 |
4. |
![]() |
17 |
5. |
![]() |
13 |
1. |
![]() |
4 |
2. |
![]() |
4 |
3. |
![]() |
4 |
4. |
![]() |
3 |
5. |
![]() |
3 |
1. |
![]() |
16 |
2. |
![]() |
13 |
3. |
![]() |
10 |
4. |
![]() |
10 |
5. |
![]() |
8 |
1. |
![]() |
3 |
2. |
![]() |
2 |
3. |
![]() |
1 |
4. |
![]() |
1 |
5. |
![]() |
1 |
1. |
![]() |
8 |
2. |
![]() |
3 |
3. |
![]() |
3 |
4. |
![]() |
3 |
5. |
![]() |
3 |