| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alexandru Ciubotariu | 21:34 | 12 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 11.0 |
| 16 | Alexandru Dragomir | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexandru Nicolae Gaina | 25:45 | 10 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 9.0 |
| 0 | Marius Nagy | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Matei Toader | 21:07 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 5.0 |
| 13 | Mihnea Bulgariu | 29:46 | 4 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 2.0 |
| 25 |
Rares Popescu
|
38:42 | 18 | 6 | 17 | 35.3 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 6 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 3 | 6 | 11 | 17.0 |
| 18 | Razvan Teodor Norocea | 26:33 | 19 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 11 | 2 | 13 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | 11 | 21.0 |
| 5 | Theodor Mihai Sava | 36:32 | 13 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 19.0 |
| Totals | 80 | 35 | 78 | 44.9 | 2 | 16 | 12.5 | 8 | 19 | 42.1 | 36 | 15 | 55 | 16 | 9 | 0 | 1 | 18 | 10 | 16 | 88.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alexandru Adrian Serban | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandru Gheorghiu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 |
Cristian Pavel Stoicescu
|
18:13 | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -5 | 6.0 |
| 13 | David Ianis Bujoreanu | 39:10 | 12 | 4 | 20 | 20.0 | 2 | 12 | 16.7 | 2 | 4 | 50.0 | 7 | 1 | 8 | 6 | 5 | 0 | 0 | 5 | 2 | 2 | -8 | 8.0 |
| 8 |
David Ioan Nica
|
37:32 | 12 | 4 | 19 | 21.1 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 6 | 4 | 10 | 6 | 1 | 0 | 0 | 4 | 1 | 4 | -3 | 9.0 |
| 77 |
Doru Cristian Patrascu
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 |
Ionut Marian Paraschiv
|
34:04 | 17 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | -11 | 12.0 |
| 7 |
Mario Matei Minchevici
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marius Adrian Georgescu | 23:52 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -22 | 8.0 |
| 9 | Matei Cristian Dai | 18:58 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | -11 | 6.0 |
| 22 | Nicolae Andrei Vieru | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Radu Andrei Brasov | 28:07 | 14 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | -5 | 20.0 |
| Totals | 67 | 27 | 80 | 33.8 | 5 | 23 | 21.7 | 8 | 11 | 72.7 | 30 | 11 | 48 | 18 | 14 | 1 | 0 | 17 | 17 | 10 | 75.0 |