No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alexandru Cristian Calciu | 5:01 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0.0 |
11 | Alexandru Tripa | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Andrei Sorin Beatu | 40:00 | 26 | 8 | 15 | 53.3 | 1 | 6 | 16.7 | 9 | 9 | 100.0 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 7 | 15 | 27.0 |
25 | Cosmin Ionut Bujita | 40:00 | 13 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 14 | 2 | 16 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 15 | 26.0 |
88 | Ion Alexandru Dulceanu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Ionut Adrian Gruia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ionut Cristian Comanescu | 31:30 | 15 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 21 | 16.0 |
9 | Mihai Sandu | 37:42 | 12 | 6 | 22 | 27.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 12 | 4 | 16 | 0 | 4 | 0 | 0 | 6 | 2 | 2 | 19 | 8.0 |
34 | Mirel Florian Postametel | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Pavel Alexandru Scheel | 40:00 | 22 | 10 | 17 | 58.8 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 4 | 7 | 11 | 2 | 1 | 2 | 0 | 3 | 1 | 4 | 15 | 23.0 |
8 | Radu Cristian Poenaru | 3:53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 1.0 |
7 | Sorin Vilsan | 1:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.0 |
Totals | 88 | 34 | 76 | 44.7 | 7 | 21 | 33.3 | 13 | 20 | 65.0 | 38 | 14 | 56 | 16 | 9 | 3 | 1 | 17 | 13 | 15 | 106.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 |
![]() |
27:34 | 7 | 2 | 13 | 15.4 | 1 | 10 | 10.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | -2 | -2.0 |
1 |
![]() |
40:00 | 15 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 12 | 6 | 18 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | -15 | 27.0 |
11 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 |
![]() |
24:16 | 6 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 13.0 |
13 |
![]() |
35:49 | 19 | 6 | 19 | 31.6 | 2 | 10 | 20.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 3 | -11 | 9.0 |
5 | Ovidiu Corneliu Mihail Marinescu | 30:19 | 16 | 7 | 13 | 53.8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | -16 | 13.0 |
69 | Radu Andrei Balaceanu | 26:40 | 8 | 2 | 12 | 16.7 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -13 | 4.0 |
7 |
![]() |
3:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | 1.0 |
9 |
![]() |
11:28 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | -9 | 6.0 |
Totals | 73 | 28 | 83 | 33.7 | 7 | 35 | 20.0 | 10 | 13 | 76.9 | 29 | 14 | 46 | 17 | 8 | 1 | 3 | 14 | 15 | 10 | 73.0 |