| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 |
Alexandru Daniel Badulescu
|
28:37 | 13 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 7 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 24 | 21.0 |
| 12 | Andrei David Foca Anastasiu | 25:26 | 6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 12 | 7.0 |
| 10 | Aurel Mircu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dragos Adrian Marinescu | 21:46 | 15 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 2 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 22 | 23.0 |
| 0 | Eric Torcica | 28:43 | 13 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 12.0 |
| 84 | George Marin | 22:43 | 8 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 5.0 |
| 5 | Luca Vicenzo Paraschiv | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marius Mihai Negulici | 28:52 | 10 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 7 | 4 | 11 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 26 | 25.0 |
| 15 | Razvan Mihai Panait | 23:46 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 5.0 |
| 28 | Robert Manolache | 20:01 | 10 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 11 | 9.0 |
| 77 | Valentin Ailenei | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vlad Anastasia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 78 | 30 | 60 | 50.0 | 4 | 14 | 28.6 | 14 | 19 | 73.7 | 34 | 13 | 51 | 20 | 7 | 5 | 1 | 15 | 13 | 16 | 111.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Cozea | 31:33 | 21 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 18.0 |
| 14 |
Bogdan Cristian Negru
|
32:40 | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | -6 | 9.0 |
| 11 |
Catalin Nicusor Balan
|
28:34 | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | -26 | -2.0 |
| 7 |
Constantin Adrian Prutianu
|
31:46 | 10 | 3 | 21 | 14.3 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 3 | 5 | 5 | -27 | -7.0 |
| 6 |
Percu Florin Garzon Nayar
|
29:56 | 5 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -17 | 3.0 |
| 3 | Petre Calin Pana | 27:56 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -26 | 10.0 |
| 54 | Stefan Toma Hartescu | 17:31 | 3 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 3.0 |
| Totals | 52 | 19 | 76 | 25.0 | 8 | 32 | 25.0 | 6 | 13 | 46.2 | 17 | 18 | 41 | 11 | 8 | 1 | 5 | 10 | 16 | 12 | 39.0 |