No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alexandru Teodor Chirita | 27:56 | 4 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 10.0 |
2 | Bogdan Leahu | 12:03 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10.0 |
29 | Bogdan Madalin Vulpoiu | 34:17 | 12 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | -10 | 18.0 |
28 | Filip Andrei Manisor | 40:00 | 8 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 6 | 16 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | -13 | 20.0 |
13 |
![]() |
40:00 | 30 | 11 | 30 | 36.7 | 6 | 19 | 31.6 | 2 | 3 | 66.7 | 5 | 6 | 11 | 3 | 2 | 0 | 0 | 4 | 2 | 3 | -13 | 22.0 |
5 | Mihai Alexandru Anghel | 5:42 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2.0 |
99 | Mircea Prunoiu | 40:00 | 27 | 8 | 33 | 24.2 | 6 | 27 | 22.2 | 5 | 9 | 55.6 | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -13 | 11.0 |
Totals | 83 | 31 | 90 | 34.4 | 12 | 50 | 24.0 | 9 | 16 | 56.3 | 36 | 19 | 56 | 21 | 11 | 2 | 1 | 13 | 13 | 13 | 94.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 |
![]() |
28:31 | 12 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18.0 |
10 |
![]() |
34:12 | 23 | 9 | 15 | 60.0 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 7 | 5 | 12 | 5 | 3 | 0 | 0 | 2 | 1 | 6 | 16 | 32.0 |
72 |
![]() |
32:43 | 15 | 5 | 23 | 21.7 | 4 | 18 | 22.2 | 1 | 2 | 50.0 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 9 | 5.0 |
5 |
![]() |
35:27 | 5 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 17 | 3.0 |
12 | Silviu Ionut Lupusavei | 32:58 | 24 | 8 | 19 | 42.1 | 7 | 18 | 38.9 | 1 | 1 | 100.0 | 7 | 1 | 8 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 28.0 |
4 |
![]() |
36:07 | 17 | 7 | 17 | 41.2 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 8 | 4 | 12 | 6 | 2 | 1 | 0 | 2 | 3 | 2 | 14 | 26.0 |
Totals | 96 | 37 | 89 | 41.6 | 15 | 54 | 27.8 | 7 | 12 | 58.3 | 36 | 16 | 61 | 28 | 5 | 1 | 2 | 13 | 13 | 12 | 121.0 |