| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andreas Ionut Matei | 40:00 | 24 | 11 | 19 | 57.9 | 0 | 0 | 0.0 | 2 | 12 | 16.7 | 6 | 11 | 17 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | -3 | 26.0 |
| 17 | Andrei Dinu | 40:00 | 15 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | -3 | 13.0 |
| 12 | Mihai Tudor Mare | 40:00 | 12 | 6 | 23 | 26.1 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 4 | 1 | 5 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | -3 | 2.0 |
| 15 | Silviu Badescu | 40:00 | 5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 7 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | -3 | 7.0 |
| 9 | Victor Leonard Leca | 40:00 | 17 | 7 | 21 | 33.3 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 7 | 7 | 14 | 5 | 2 | 0 | 0 | 5 | 4 | 6 | -3 | 16.0 |
| Totals | 73 | 30 | 77 | 39.0 | 5 | 19 | 26.3 | 8 | 28 | 28.6 | 27 | 20 | 56 | 11 | 10 | 3 | 2 | 13 | 12 | 24 | 73.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
Adi Yosef
|
16:38 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -14 | -2.0 |
| 40 |
Andrei - Vladut Ene
|
31:34 | 15 | 7 | 22 | 31.8 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 8.0 |
| 13 |
Doron Goldenstein
|
18:48 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -4 | -2.0 |
| 38 |
Emre Ozgen
|
12:07 | 3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6.0 |
| 4 | Ionut Alexandru Mihalcea | 5:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | -1.0 |
| 1 |
Jordan Jeremy Coakley
|
33:37 | 28 | 12 | 22 | 54.5 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 25.0 |
| 0 |
Okan Yilmaz
|
19:56 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 11 | 3 | 14 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 16.0 |
| 10 |
Shai Zelekta
|
33:02 | 21 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 22.0 |
| 9 |
Yaron Levy
|
28:37 | 4 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 4 | 4 | 1 | 12 | 4.0 |
| Totals | 76 | 32 | 84 | 38.1 | 7 | 29 | 24.1 | 5 | 10 | 50.0 | 30 | 16 | 53 | 15 | 6 | 2 | 3 | 12 | 24 | 12 | 83.0 |