| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexandru Stanciu | 14:45 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | -1 | -2.0 |
| 23 | Dan George Boghian | 11:10 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | -1.0 |
| 10 | Eduard Nicolae Popa | 7:04 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -3 | 5.0 |
| 19 | Gabriel Marin | 7:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -15 | 1.0 |
| 5 | George Balaban | 12:15 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2.0 |
| 0 |
George Laurentiu Farini
|
38:31 | 12 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 7 | 11 | 63.6 | 6 | 2 | 8 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | -23 | 17.0 |
| 7 | Marco Ravot Lichieri | 5:55 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | -1.0 |
| 8 | Mihnea Sebastian Avramescu | 22:21 | 6 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | -11 | -3.0 |
| 26 | Paul Razvan Baltaru | 35:32 | 13 | 6 | 17 | 35.3 | 0 | 6 | 0.0 | 1 | 6 | 16.7 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | -27 | 6.0 |
| 24 | Radu Adrian Avramescu | 24:19 | 15 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 5 | 10 | 50.0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 11.0 |
| 13 | Radu Morariu | 18:06 | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 7.0 |
| 11 | Tudor Mihai Muntean | 2:25 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 22 | 60 | 36.7 | 2 | 20 | 10.0 | 15 | 31 | 48.4 | 29 | 5 | 42 | 11 | 5 | 0 | 2 | 14 | 31 | 28 | 51.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
Andrei Grosu
|
19:26 | 7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 5.0 |
| 15 | Cosmin Coada | 5:54 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2.0 |
| 8 | Dragos Gabriel Brinza | 28:56 | 9 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 7 | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 8 | 19 | 16.0 |
| 24 |
George Octavian Aniculesei
|
17:01 | 5 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 | 4.0 |
| 23 | George Paul Helcioiu | 32:55 | 24 | 10 | 17 | 58.8 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 7 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 18 | 27.0 |
| 5 |
Madalin Florin Gogea
|
15:37 | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 4 | 4 | 3 | 8.0 |
| 99 | Marius Gherman | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 |
Mihai Cristian Vacarescu
|
28:19 | 14 | 5 | 15 | 33.3 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 8 | 11.0 |
| 88 | Radu-Cristian Petrescu | 27:34 | 6 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 | 4.0 |
| 4 | Robert Ionut Nanu | 16:10 | 9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 13 | 8.0 |
| 12 |
Vasile Petru Gilca
|
8:04 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | -1.0 |
| Totals | 81 | 27 | 71 | 38.0 | 6 | 31 | 19.4 | 21 | 36 | 58.3 | 36 | 16 | 57 | 14 | 7 | 2 | 0 | 14 | 29 | 31 | 88.0 |