| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bogdan Minune | 27:52 | 2 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | -4.0 |
| 45 | Dragos Andrei Cioi | 32:10 | 37 | 15 | 23 | 65.2 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 20 | 31.0 |
| 7 | Elvis Lapadat | 33:38 | 27 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 8 | 8 | 100.0 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 4 | 1 | 6 | 26 | 30.0 |
| 5 | George Dinicica | 37:53 | 10 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 11.0 |
| 20 | Iulian Corneanu | 40:00 | 21 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 10 | 1 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 20 | 28.0 |
| 6 | Paul Fuiorea | 28:23 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 3.0 |
| Totals | 99 | 37 | 75 | 49.3 | 8 | 21 | 38.1 | 17 | 29 | 58.6 | 29 | 15 | 44 | 10 | 5 | 0 | 0 | 9 | 10 | 18 | 107.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
Adi Yosef
|
29:34 | 13 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | -12 | 14.0 |
| 40 |
Andrei - Vladut Ene
|
40:00 | 48 | 18 | 29 | 62.1 | 4 | 11 | 36.4 | 8 | 9 | 88.9 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -20 | 41.0 |
| 23 | Ciprian Gabriel Scrieciu | 15:00 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 6.0 |
| 13 |
Doron Goldenstein
|
36:00 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -17 | 2.0 |
| 38 |
Emre Ozgen
|
19:46 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -7 | 2.0 |
| 4 | Ionut Alexandru Mihalcea | 21:00 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | -18 | -8.0 |
| 1 |
Jordan Jeremy Coakley
|
38:40 | 13 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 3 | -18 | 14.0 |
| Totals | 79 | 30 | 68 | 44.1 | 10 | 32 | 31.3 | 9 | 11 | 81.8 | 24 | 3 | 27 | 9 | 5 | 0 | 0 | 9 | 18 | 10 | 75.0 |