| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alexandru Carpen | 26:18 | 6 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 6 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 19.0 |
| 33 | Alexandru David | 27:25 | 24 | 10 | 26 | 38.5 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | -7 | 13.0 |
| 11 | Bogdan Pislaru | 38:31 | 7 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 1 | 5 | 1 | 4 | 1 | 0 | 5 | 3 | 1 | -23 | 0.0 |
| 10 | Catalin Leuca | 20:11 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | -19 | 3.0 |
| 5 | Dragan Dumitru Goanta | 19:11 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -12 | 1.0 |
| 9 | Mihail Adrian Trifan Stoleru | 28:19 | 18 | 8 | 24 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | -14 | 7.0 |
| 4 | Mihai Rusu | 40:00 | 8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 9 | 1 | 10 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | -22 | 14.0 |
| Totals | 63 | 27 | 88 | 30.7 | 9 | 24 | 37.5 | 0 | 4 | 0.0 | 36 | 18 | 57 | 8 | 15 | 1 | 3 | 19 | 7 | 3 | 60.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 |
Ciprian Mihai Gambuteanu
|
40:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 1 | 14 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 12.0 |
| 10 |
Dragos Andrei Parvan
|
40:00 | 15 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 6 | 9 | 6 | 1 | 2 | 1 | 4 | 1 | 5 | 22 | 17.0 |
| 13 |
Dragos Marian Ilie
|
40:00 | 16 | 7 | 18 | 38.9 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 6 | 1 | 7 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 22 | 11.0 |
| 6 | Silviu Ionut Lupusavei | 40:00 | 41 | 14 | 35 | 40.0 | 13 | 33 | 39.4 | 0 | 0 | 0.0 | 7 | 1 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 22 | 34.0 |
| 5 |
Vladimir Ioan Neculae
|
40:00 | 13 | 5 | 17 | 29.4 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 7 | 7 | 14 | 5 | 3 | 1 | 0 | 4 | 0 | 2 | 22 | 20.0 |
| Totals | 85 | 32 | 86 | 37.2 | 18 | 59 | 30.5 | 3 | 6 | 50.0 | 36 | 16 | 59 | 17 | 12 | 3 | 1 | 18 | 3 | 7 | 101.0 |