| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bogdan Minune | 32:17 | 6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | 12.0 |
| 7 | Elvis Lapadat | 40:00 | 17 | 5 | 15 | 33.0 | 1 | 4 | 25.0 | 6 | 10 | 60.0 | 8 | 0 | 8 | 9 | 6 | 1 | 0 | 7 | 2 | 9 | -7 | 20.0 |
| 5 | George Dinicica | 30:06 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | -17 | 11.0 |
| 25 | Marius Pencea | 25:55 | 13 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 17.0 |
| 11 | Mihai Socol | 29:25 | 18 | 7 | 14 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -7 | 16.0 |
| 6 | Paul Fuiorea | 8:46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -1.0 |
| 9 | Sebastian Prioteasa | 33:28 | 9 | 4 | 14 | 29.0 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 1 | 4 | 1.0 |
| Totals | 68 | 26 | 65 | 40.0 | 6 | 26 | 23.0 | 10 | 15 | 67.0 | 28 | 9 | 37 | 16 | 10 | 5 | 2 | 16 | 13 | 15 | 79.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Adrian Dorobantu | 29:11 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 11.0 |
| 99 |
Adrian Dumitru Bente
|
34:49 | 14 | 6 | 17 | 35.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 10 | 1 | 11 | 1 | 3 | 2 | 0 | 2 | 4 | 4 | 7 | 15.0 |
| 7 | Andrei Romanescu | 30:48 | 10 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 15 | 8.0 |
| 11 | Bogdan Bistreanu | 28:45 | 11 | 4 | 11 | 36.0 | 2 | 6 | 33.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | -9 | 6.0 |
| 88 | Catalin Mihai Bordei | 40:00 | 18 | 8 | 10 | 80.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 7 | 2 | 9 | 6 | 2 | 0 | 1 | 7 | 3 | 6 | 7 | 26.0 |
| 9 | Radu Petre | 36:25 | 14 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 9 | 16.0 |
| Totals | 75 | 30 | 68 | 44.0 | 9 | 23 | 39.0 | 6 | 10 | 60.0 | 29 | 6 | 35 | 19 | 8 | 2 | 5 | 15 | 15 | 13 | 86.0 |