| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alexandru Cristian Calciu | 34:34 | 12 | 6 | 13 | 46.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -25 | 10.0 |
| 12 | Andrei Sorin Beatu | 24:04 | 7 | 3 | 9 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | -15 | -1.0 |
| 14 | Calin Marius Voicu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Cosmin Ionut Bujita | 36:04 | 24 | 9 | 22 | 41.0 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 9 | 3 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | -26 | 21.0 |
| 9 | Dan Alexandru Cristea | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Ion Alexandru Dulceanu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ionut Adrian Gruia | 36:08 | 4 | 2 | 12 | 17.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 4 | 1 | -27 | 2.0 |
| 6 | Ionut Cristian Comanescu | 26:46 | 9 | 4 | 12 | 33.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 4 | 3 | 0 | 1 | 1 | 3 | 1 | -17 | 13.0 |
| 34 | Mirel Florian Postametel | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Radu Cristian Poenaru | 14:01 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 3.0 |
| 7 | Sorin Vilsan | 8:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | -2.0 |
| 11 | Stelian Sorin Nanian | 19:40 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| Totals | 56 | 24 | 77 | 31.0 | 4 | 21 | 19.0 | 4 | 5 | 80.0 | 28 | 8 | 36 | 9 | 10 | 3 | 5 | 12 | 12 | 8 | 50.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
Alexandru Dinel
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 |
Alexandru Sopu
|
34:27 | 15 | 6 | 12 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 17 | 12.0 |
| 17 |
Andrei Valentin Plamadeala
|
33:15 | 15 | 4 | 12 | 33.0 | 4 | 11 | 36.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 22 | 16.0 |
| 21 |
Gabriel Muscalu
|
34:49 | 12 | 4 | 6 | 67.0 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 11 | 13.0 |
| 7 |
Mihai Alexandru Petcu
|
23:16 | 5 | 2 | 11 | 18.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 9 | -2.0 |
| 22 |
Mădălin Potcoavă
|
28:56 | 17 | 7 | 14 | 50.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 10 | 4 | 14 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 16 | 26.0 |
| 13 |
Valentin Veselovski
|
20:00 | 8 | 3 | 8 | 38.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 9.0 |
| 1 |
Vlad Drăgoi
|
25:15 | 7 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 9 | 3 | 12 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 18 | 19.0 |
| Totals | 79 | 29 | 69 | 42.0 | 14 | 33 | 42.0 | 7 | 12 | 58.0 | 41 | 13 | 54 | 12 | 8 | 5 | 3 | 20 | 8 | 12 | 99.0 |