| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Adrian Dima
|
14:41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 |
| 16 | Andrei Eusebiu Chilat | 10:00 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 2.0 |
| 3 | Andrei Sugeac | 7:34 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 |
| 32 | Cezar Nicolae Banescu | 30:45 | 21 | 8 | 17 | 47.1 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 22.0 |
| 0 |
Claudiu Razvan Patrascu
|
30:11 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 4 | 1 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 2 | 13 | 14.0 |
| 23 | Cristian George Plamadeala | 22:19 | 4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | -5 | -6.0 |
| 85 | Florian Rosu | 30:00 | 11 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 17 | 15.0 |
| 20 | Laurentiu Stefan Balauta | 6:37 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | -3.0 |
| 15 | Mihnea Stefan Chiose | 37:19 | 15 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 8 | 14 | 22 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | 18 | 30.0 |
| 5 |
Octavian Mihai
|
4:55 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1.0 |
| 11 | Razvan Alexandru Chiose | 20:04 | 10 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 11 | 15.0 |
| Totals | 74 | 29 | 79 | 36.7 | 8 | 24 | 33.3 | 8 | 21 | 38.1 | 34 | 21 | 59 | 19 | 9 | 6 | 2 | 7 | 14 | 15 | 97.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Adrian Dorobantu | 30:52 | 6 | 3 | 14 | 21.4 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -16 | -4.0 |
| 1 | Alexandru Nicolae Gaina | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 |
Andrei Manolescu
|
35:53 | 23 | 8 | 17 | 47.1 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | -15 | 20.0 |
| 9 | Andrei Mihai Craciun | 32:42 | 9 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | -6 | 11.0 |
| 24 |
Antonio George Badea
|
19:31 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1.0 |
| 13 | Bogdan Alexandru Dima | 21:56 | 2 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | -23 | -5.0 |
| 99 | Mihai Cosmin Moldoveanu | 19:03 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 5 | 0 | -13 | -2.0 |
| 4 |
Mihai Iosif
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Theodor Duca | 40:00 | 18 | 6 | 16 | 37.5 | 0 | 5 | 0.0 | 6 | 8 | 75.0 | 17 | 8 | 25 | 2 | 0 | 2 | 1 | 2 | 2 | 7 | -16 | 33.0 |
| Totals | 58 | 21 | 74 | 28.4 | 5 | 29 | 17.2 | 11 | 18 | 61.1 | 32 | 15 | 55 | 13 | 6 | 2 | 6 | 13 | 15 | 12 | 61.0 |