| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alexandru Militescu | 29:52 | 17 | 8 | 17 | 47.1 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 9 | 5 | 14 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 18 | 20.0 |
| 7 | Andrei Florin Antonie | 23:01 | 9 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 27 | 12.0 |
| 17 | Andrei Visinoiu | 30:21 | 4 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 24 | 11.0 |
| 14 | Costin Oprescu | 32:16 | 22 | 9 | 15 | 60.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 7 | 1 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 33 | 29.0 |
| 10 | Ioannis Tsilios | 32:23 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 28 | 11.0 |
| 5 | Stefan Nicola | 31:03 | 16 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 28 | 23.0 |
| 66 | Tudor Trogmaer | 21:01 | 11 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 12 | 12.0 |
| Totals | 84 | 36 | 68 | 52.9 | 6 | 18 | 33.3 | 6 | 12 | 50.0 | 37 | 14 | 55 | 28 | 6 | 0 | 3 | 13 | 16 | 9 | 122.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | STL | BLK | BLKR | TO | PF | Fls on | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alexandru Nicolae Tudor | 40:00 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -34 | 0.0 |
| 23 |
Alexandru Soare
|
40:00 | 18 | 7 | 18 | 38.9 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | -34 | 14.0 |
| 6 | Andrei Gabriel Marin | 40:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -34 | -1.0 |
| 77 | Aram Emanuel Charif | 40:00 | 16 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 3 | 16 | 18.8 | 8 | 3 | 11 | 1 | 3 | 1 | 0 | 2 | 0 | 12 | -34 | 9.0 |
| 15 | Eduard Cosmin Barbu | 40:00 | 14 | 4 | 19 | 21.1 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 6 | 4 | 10 | 4 | 4 | 2 | 0 | 1 | 4 | 3 | -34 | 16.0 |
| Totals | 50 | 18 | 58 | 31.0 | 7 | 26 | 26.9 | 7 | 24 | 29.2 | 19 | 10 | 29 | 9 | 12 | 3 | 0 | 10 | 9 | 16 | 36.0 |