| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 22 | JUAN FLERE | GK | 77' | |||
| 13 | DINESH A/L RAJASINGAM | DEF | 78' | |||
| 14 | JOSE ANGEL ALONSO MARTIN | DEF | 90' | |||
| 23 | DANE JAMES INGHAM | DEF | 90' | |||
| 33 | DOMINIC JUN JIN TAN | DEF | 90' | |||
| 5 | OSKARI JOHANNES KEKKONEN | MID | 90' | |||
| 9 | JUNGBIN PARK | MID | 45' | |||
| 10 | MIGUEL ANGEL GARRIDO CIFUENTES | MID | 90' | |||
| 20 | MOHD FADZRUL DANEL BIN MOHD NIZAM | MID | 69' | |||
| 21 | MOHAMMAD FAYADH BIN MOHD ZULKIFLI AMIN | MID | 69' | |||
| 28 | DARREN YEE DENG LOK | FOR | 90' | |||
| Substitutes | ||||||
| 31 | DAMIEN CHIEN KHAI LIM | GK | 13' | |||
| 2 | ABDUL HANAFIE BIN TOKYO ABDUL HASIM | DEF | 21' | |||
| 3 | RAWILSON BATUIL | DEF | ||||
| 34 | ENRIQUE LOPEZ FERNANDEZ | DEF | 12' | |||
| 72 | MOHD SHAHRULNIZAM ABDULLAH | DEF | ||||
| 76 | ROZACKLYE YANAM | DEF | ||||
| 8 | MUHAMMAD FARHAN BIN ROSLAN | MID | 21' | |||
| 88 | RUSDI BIN ROSLAN | MID | ||||
| 7 | GONZALO IGNACIO DI RENZO | FOR | 45' |
| No | Player | Pos | Mins | YC | RC | G |
|---|---|---|---|---|---|---|
| 20 | MUHAMMAD HAZIQ NADZLI | GK | 90' | |||
| 4 | GABRIEL SCHMEGEL WOTTER PERES | DEF | 90' | |||
| 23 | MUHAMMAD ARIFF FARHAN BIN MD ISA | DEF | 79' | |||
| 77 | YUKI TANIGAWA | DEF | 90' | |||
| 5 | LAMBERT RYAN EDWARD LEE KIT SENG | MID | 89' | |||
| 10 | PETRUS SHITEMBI | MID | 90' | |||
| 7 | MUHAMMAD RAMADHAN SAIFULLAH USMAN | FOR | 90' | |||
| 11 | JEROME MPACKO ETAME | FOR | 90' | |||
| 22 | JOAO PEDRO DA SILVA FREITAS | FOR | 90' | |||
| 24 | AJDIN MUJAGIC | FOR | 79' | 2 | ||
| 29 | MUHAMMAD SAFAWI RASID | FOR | 79' | |||
| Substitutes | ||||||
| 86 | WAN MUHAMMAD AZRAIE WAN TEH | GK | ||||
| 3 | RODNEY CELVIN AKWENSIVIE | DEF | ||||
| 17 | MUHAMMAD IRFAN ZAKARIA | DEF | ||||
| 27 | FILEMON ANYIE STANDLY | DEF | 11' | |||
| 8 | MUHAMMAD NAZMI FAIZ MANSOR | MID | 11' | |||
| 50 | DIEGO BAGGIO TEST | MID | 1' | |||
| 88 | KAISHU YAMAZAKI | MID | ||||
| 12 | WENZEL HALLS DYLAN CHRISTOPHER CHARLES | FOR | 11' | |||
| 18 | WANJA RONALD NGAH | FOR |
| 1. |
AJDIN MUJAGIC
|
2 |