Print

Match Details

vs
Date / Time:
6 Dec 2017, 12:30 pm
COSPN ANALAMANGA 74 AT COSMOS SECREN DIANA 52
On 2017-12-06 12:30:00 At

Box Score

COSMOS SECREN DIANA

No Player AST AST% BLK BLK% Index Gm Sc FGA eFG% FGM FG% FTA FTM FT% 2CP DEF DEF% OFF OFF% REB% REB STL STL% 3PA 3PM 3P% 2PA 2PM 2P%
7 RAKOTONIRINA, ARNAUD 0 0 0.0 -0.2 4 25.0 1 25.0 0 0 0.0 0 2 0.0 0 0.0 0.0 2 1 0.0 1 0 0.0 3 1 33.0
14 ANDRIAMIHAJA, ENRICO 2 1 5.0 5.0 9 44.0 3 33.0 0 0 0.0 2 1 0.0 3 0.0 0.0 4 1 0.0 5 2 40.0 4 1 25.0
15 RASOLONDRAZAKA, GERMAIN 1 0 5.0 4.7 13 46.0 5 38.0 3 2 67.0 2 2 0.0 1 0.0 0.0 3 0 0.0 6 2 33.0 7 3 43.0
13 MONGOU, HYACINTHE 3 1 9.0 2.9 10 20.0 2 20.0 0 0 0.0 0 10 0.0 1 0.0 0.0 11 2 0.0 1 0 0.0 9 2 22.0
9 RICARDO, JEANNOT 2 0 -1.0 -1.3 7 14.0 1 14.0 0 0 0.0 0 2 0.0 0 0.0 0.0 2 1 0.0 2 0 0.0 5 1 20.0
11 KINARA, JEAN PAUL 0 0 -4.0 -2.5 1 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 1 0.0 0 0 0.0 1 0 0.0
4 RAKOTONIAINA, MICHAEL ROMUALD 1 0 7.0 3.3 5 20.0 1 20.0 6 3 50.0 0 2 0.0 1 0.0 0.0 3 2 0.0 0 0 0.0 5 1 20.0
8 ABDOU SOAMAD, MOUZE MTRISO 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
10 RAVELOTIANA, NAMBININA 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
12 MAZAVA N, NANTENAINA 0 4 23.0 13.6 13 54.0 7 54.0 6 1 17.0 4 8 0.0 3 0.0 0.0 11 2 0.0 1 0 0.0 12 7 58.0
5 VELONJARA, PATRICK 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
6 ANDRIANJAFY, RIJA TAHIANA 0 0 -1.0 -0.9 7 14.0 1 14.0 0 0 0.0 0 1 0.0 1 0.0 0.0 2 1 0.0 3 0 0.0 4 1 25.0
Totals   9 6 46.0 69 21 30.0 15 6 40.0 8 30 11 41 11 19 4 21.0 50 17 34.0

COSPN ANALAMANGA

No Player AST AST% BLK BLK% Index Gm Sc FGA eFG% FGM FG% FTA FTM FT% 2CP DEF DEF% OFF OFF% REB% REB STL STL% 3PA 3PM 3P% 2PA 2PM 2P%
10 ASSAN, BEN NASSER 3 0 14.0 12.5 17 62.0 8 47.0 0 0 0.0 3 3 0.0 0 0.0 0.0 3 1 0.0 12 5 42.0 5 3 60.0
15 RAKOTOARISOA, DIEU DONNE 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
32 RANDRIAMANDAMINA, FELDIN 1 0 10.0 7.6 8 50.0 4 50.0 0 0 0.0 0 4 0.0 3 0.0 0.0 7 1 0.0 0 0 0.0 8 4 50.0
66 ANDRIAMANANTENA, GIZY AGIDE 2 0 7.0 2.9 3 50.0 1 33.0 0 0 0.0 0 4 0.0 0 0.0 0.0 4 0 0.0 1 1 100.0 2 0 0.0
21 MILISEN, GUY 2 2 19.0 9.4 20 38.0 7 35.0 4 1 25.0 6 11 0.0 1 0.0 0.0 12 3 0.0 5 1 20.0 15 6 40.0
11 ANDRIAMAMPIANINA, JULES 5 0 8.0 3.5 6 17.0 1 17.0 0 0 0.0 0 5 0.0 3 0.0 0.0 8 2 0.0 1 0 0.0 5 1 20.0
6 KAKAY, ODILON 4 0 18.0 13.2 8 75.0 6 75.0 2 2 100.0 4 1 0.0 5 0.0 0.0 6 0 0.0 0 0 0.0 8 6 75.0
8 RANDRIANIRINA, PATRICK 1 0 -2.0 -2.0 5 0.0 0 0.0 0 0 0.0 0 4 0.0 2 0.0 0.0 6 1 0.0 0 0 0.0 5 0 0.0
7 RAKOTOVAHOAKA, RIVO HERILAZA 1 0 -2.0 -0.2 5 30.0 1 20.0 0 0 0.0 3 0 0.0 0 0.0 0.0 0 0 0.0 5 1 20.0 0 0 0.0
13 BORIDA, TOJOFANIRY 0 0 2.0 2.2 3 67.0 2 67.0 0 0 0.0 2 1 0.0 2 0.0 0.0 3 1 0.0 0 0 0.0 3 2 67.0
12 RATELOSON, YVES ADORE 2 1 6.0 4.2 5 20.0 1 20.0 2 1 50.0 0 3 0.0 1 0.0 0.0 4 2 0.0 1 0 0.0 4 1 25.0
Totals   21 3 86.0 80 31 39.0 8 4 50.0 18 39 20 59 11 25 8 32.0 55 23 42.0

Legend

AST Assists
AST% Assist Percentage
BLK Blocks
BLK% Block Percentage
Index Index of Success
Gm Sc Efficiency Game Score
FGA Field Goals Attempts
eFG% Effective Field Goal Percentage
FGM Field Goals Made
FG% Field Goal Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
2CP Second Chance Points
DEF Defensive Rebounds
DEF% Defensive Rebound Percentage
OFF Offensive Rebounds
OFF% Offensive Rebound Percentage
REB% Rebound Percentage
REB Total Rebounds
STL Steals
STL% Steals Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage