| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | PF | Fls on | TF | DF | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrei Parmon | 21:22 | 6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 6.0 |
| 33 | Dymitr Macedonski | 48:00 | 19 | 7 | 25 | 28.0 | 5 | 11 | 45.5 | 2 | 14 | 14.3 | 3 | 3 | 100.0 | 0 | 6 | 6 | 6 | 5 | 4 | 0 | 3 | 4 | 0 | 0 | -19 | 12.0 |
| 26 |
Ihor Froliak
|
24:26 | 8 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 8 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 16.0 |
| 1 | Oleksandr Ivashchenko | 35:06 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 10 | 16 | 1 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | -22 | 19.0 |
| 8 |
Vadym Sniatynchuk
|
37:07 | 7 | 3 | 14 | 21.4 | 2 | 6 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | -18 | 1.0 |
| 21 |
Vasyl Shpak
|
25:55 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -12 | 13.0 |
| 28 | Volodymyr Viunytskyi | 48:00 | 17 | 6 | 25 | 24.0 | 2 | 8 | 25.0 | 4 | 17 | 23.5 | 1 | 3 | 33.3 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | -19 | 3.0 |
| Totals | 67 | 26 | 88 | 29.5 | 16 | 41 | 39.0 | 10 | 47 | 21.3 | 5 | 11 | 45.5 | 19 | 34 | 57 | 16 | 16 | 13 | 4 | 21 | 11 | 0 | 0 | 73.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | PF | Fls on | TF | DF | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Andrzej Bubula | 20:52 | 6 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 33 |
Jakub Bubula
|
43:12 | 16 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 12 | 15 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 12 | 25.0 |
| 10 | Kacper Żelakiewicz | 26:53 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1.0 |
| 52 | Maciej Duszyk | 25:28 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 12 | 7.0 |
| 6 | Mateusz Straszak | 32:31 | 21 | 9 | 18 | 50.0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 3 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 21 | 20.0 |
| 32 | Nikita Zuyeu | 27:22 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 10.0 |
| 77 | Stanislaw Szwed | 27:07 | 18 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 1 | 3 | 4 | 6 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 23 | 22.0 |
| 12 |
Tomasz Bubula
|
36:31 | 16 | 6 | 16 | 37.5 | 2 | 3 | 66.7 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 0 | 8 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 27 | 14.0 |
| Totals | 86 | 33 | 83 | 39.8 | 24 | 47 | 51.1 | 9 | 36 | 25.0 | 11 | 19 | 57.9 | 17 | 41 | 62 | 25 | 17 | 8 | 2 | 12 | 21 | 1 | 0 | 108.0 |