Print

Match Details

Final
Date / Time:
13 Sep 2025, 09:15
Venue:
AGH - Hala A Sektor 1
Rushing Bisons 75 AT Hall Dentists 81
On 2025-09-13 09:15:00 At

Box Score

Hall Dentists

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on TF DF +/- Eff
22 Franciszek Usydus Franciszek Usydus 29:31 14 4 9 44.4 3 7 42.9 1 2 50.0 5 10 50.0 1 3 4 5 1 1 0 1 5 0 0 7 13.0
10 Leszek Zając Leszek Zając 26:15 6 2 10 20.0 2 6 33.3 0 4 0.0 2 4 50.0 0 1 1 2 2 0 0 4 4 0 0 9 -3.0
11 Lukasz Kajor 17:28 0 0 5 0.0 0 3 0.0 0 2 0.0 0 0 0.0 1 1 2 0 1 1 0 1 1 0 0 -2 -3.0
15 Maciej Kołodziejczyk Maciej Kołodziejczyk 36:45 13 6 14 42.9 5 10 50.0 1 4 25.0 0 1 0.0 5 7 12 5 2 1 0 3 4 0 0 2 20.0
1 Maksymilian Dewera 22:58 3 1 5 20.0 0 0 0.0 1 5 20.0 0 0 0.0 1 1 2 1 1 0 0 1 0 0 0 -1 1.0
4 Michał Godawski Michał Godawski 26:06 26 8 16 50.0 1 5 20.0 7 11 63.6 3 4 75.0 0 6 6 1 2 1 0 1 3 0 0 15 23.0
9 Sebastian Róg Sebastian Róg 10:34 3 1 3 33.3 0 1 0.0 1 2 50.0 0 0 0.0 2 2 4 0 1 0 0 3 0 0 0 -5 4.0
33 Szymon Czopor Szymon Czopor 29:00 4 2 9 22.2 2 8 25.0 0 1 0.0 0 3 0.0 2 6 8 2 2 1 0 3 2 0 0 -3 3.0
99 Wojciech Gorgoń Wojciech Gorgoń 41:21 12 4 10 40.0 2 3 66.7 2 7 28.6 2 2 100.0 1 8 9 3 2 0 0 1 3 0 0 8 16.0
Totals   81 28 81 34.6 15 43 34.9 13 38 34.2 12 24 50.0 13 35 56 19 15 5 0 18 22 0 0 81.0

Rushing Bisons

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on TF DF +/- Eff
69 Anton Rochniak 40:22 27 12 19 63.2 10 15 66.7 2 4 50.0 1 5 20.0 1 6 7 1 3 2 2 4 4 0 0 0 25.0
26 Grzegorz Guzik Grzegorz Guzik 32:16 6 3 11 27.3 3 4 75.0 0 7 0.0 0 0 0.0 0 7 7 1 1 0 0 2 2 0 0 -6 5.0
34 Grzegorz Stochel Grzegorz Stochel 17:07 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 4 2 6 3 0 0 0 0 0 0 0 -6 6.0
5 Jakub Zaleśny Jakub Zaleśny 33:21 6 2 8 25.0 0 2 0.0 2 6 33.3 0 0 0.0 0 2 2 6 1 0 0 4 2 0 0 -2 7.0
1 Jan Kawa 21:36 7 3 6 50.0 3 5 60.0 0 1 0.0 1 2 50.0 1 4 5 1 2 0 0 5 1 0 0 -9 7.0
32 Julien Harscoet 2:43 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 0 0 0 0 1 2.0
9 Samson Uzoma Samson Uzoma 37:47 24 9 18 50.0 6 9 66.7 3 9 33.3 3 4 75.0 0 3 3 1 6 3 1 2 4 0 0 -3 16.0
67 Tosi Buassa 10:11 0 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 2 1 1 0 0 1 0 0 0 -3 0.0
27 Yevhenii Savchenko Yevhenii Savchenko 44:32 5 2 10 20.0 2 6 33.3 0 4 0.0 1 2 50.0 2 10 12 5 3 1 1 4 5 0 0 -2 12.0
Totals   75 31 78 39.7 24 46 52.2 7 32 21.9 6 13 46.2 9 37 50 20 18 6 4 22 18 0 0 83.0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
PF Personal Foul
Fls on Fouls On
TF Technical Foul
DF Disqualifying Foul
+/- Plus/Minus
Eff Efficiency