No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | PF | Fls on | TF | DF | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Dawid Kunc | 38:07 | 6 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -14 | 15.0 |
23 |
![]() |
33:27 | 1 | 0 | 11 | 0.0 | 0 | 11 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 3 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | -9 | -3.0 |
32 | Paweł Więcławek | 28:58 | 10 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | -15 | 3.0 |
8 | Piotr Janczy | 37:01 | 11 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 11 | 14 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | -11 | 18.0 |
51 | Piotr Purwin | 38:38 | 17 | 5 | 19 | 26.3 | 2 | 14 | 14.3 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 2 | 5 | 7 | 5 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | -4 | 10.0 |
15 |
![]() |
42:30 | 9 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | -7 | 9.0 |
89 | Wojciech Tupta | 21:16 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | 11.0 |
Totals | 59 | 23 | 76 | 30.3 | 19 | 62 | 30.6 | 4 | 14 | 28.6 | 9 | 15 | 60.0 | 15 | 42 | 60 | 19 | 20 | 6 | 1 | 17 | 12 | 0 | 0 | 66.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | PF | Fls on | TF | DF | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Dominik Kozłowski | 26:06 | 7 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 7.0 |
24 | Ihor Ralchenko | 44:19 | 19 | 7 | 19 | 36.8 | 3 | 6 | 50.0 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 0 | 3 | 3 | 7 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 15 | 16.0 |
5 |
![]() |
43:43 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 10.0 |
4 | Maciej Kosior | 44:19 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3 | 4.0 |
23 | Mateusz Owczarek | 21:48 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
6 | Tomasz Jench | 32:52 | 5 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 15 | 5.0 |
3 | Tomasz Zawadzki | 28:01 | 20 | 8 | 19 | 42.1 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 12.0 |
9 | Wagner Castro | 37:49 | 17 | 6 | 12 | 50.0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 4 | 14 | 18 | 1 | 5 | 4 | 1 | 1 | 7 | 0 | 0 | 7 | 28.0 |
Totals | 72 | 27 | 79 | 34.2 | 17 | 52 | 32.7 | 10 | 27 | 37.0 | 8 | 12 | 66.7 | 10 | 33 | 51 | 19 | 15 | 15 | 6 | 12 | 17 | 0 | 0 | 92.0 |