Print

Match Details

Final
Date / Time:
23 Nov 2024, 12:25
Venue:
AGH - Hala A Sektor 3
Mighty Kings 75 AT Singing Frogs 87
On 2024-11-23 12:25:00 At

Box Score

Singing Frogs

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on TF DF +/- Eff
47 Adrian Kędziora 31:40 9 3 14 21.4 2 8 25.0 1 6 16.7 2 2 100.0 1 5 6 6 1 2 1 4 1 0 0 7 12.0
13 Beniamin Adamski 32:10 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 8 9 1 0 2 0 5 0 0 0 -3 13.0
6 Jakub Rodzeń 43:21 17 7 8 87.5 5 6 83.3 2 2 100.0 1 3 33.3 2 8 10 2 2 4 2 5 3 0 0 16 30.0
77 Kacper Chrzanowski 21:04 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 1 0 1 0 3 0 1 2 0 0 0 1 -2.0
5 Michał Kordas 45:16 25 9 26 34.6 7 17 41.2 2 9 22.2 5 9 55.6 2 12 14 3 7 1 2 5 7 0 0 6 17.0
4 Piotr Ostrowski 21:03 5 2 4 50.0 1 2 50.0 1 2 50.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 0 15 5.0
10 Łukasz Laskowski 45:25 27 7 26 26.9 6 18 33.3 1 8 12.5 12 14 85.7 4 11 15 3 4 6 1 3 13 1 0 18 27.0
Totals   87 30 84 35.7 23 57 40.4 7 27 25.9 20 28 71.4 12 45 60 15 18 15 7 24 24 1 0 104.0

Mighty Kings

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on TF DF +/- Eff
23 Artur Kwiecień 25:23 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 7 5 12 2 1 2 0 4 1 1 0 2 14.0
1 Danylo Pshenychnyi 26:37 4 2 9 22.2 2 7 28.6 0 2 0.0 0 0 0.0 1 3 4 1 3 0 0 5 2 0 0 -2 -1.0
30 Igor Jania 36:13 31 11 32 34.4 9 18 50.0 2 14 14.3 7 7 100.0 3 4 7 2 5 0 0 0 5 0 0 -10 14.0
0 Jakub Dobosz 12:00 5 2 5 40.0 1 2 50.0 1 3 33.3 0 0 0.0 1 0 1 2 1 0 0 1 0 0 0 6 4.0
26 Leszek Wanik 12:00 0 0 5 0.0 0 5 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -15 -6.0
14 Marcin Pera 22:31 6 2 3 66.7 2 3 66.7 0 0 0.0 2 4 50.0 4 7 11 0 0 1 0 3 2 0 0 -14 15.0
17 Mateusz Kret 12:00 2 0 2 0.0 0 2 0.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0 0 0 2 0 0 -9 0.0
85 Michał Kaczmarek 23:07 4 2 6 33.3 2 5 40.0 0 1 0.0 0 0 0.0 2 5 7 1 4 1 0 1 0 0 0 -7 5.0
13 Paweł Majcherczyk 11:52 3 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 -2 3.0
32 Robert Grzywacz 26:07 9 2 20 10.0 0 14 0.0 2 6 33.3 3 7 42.9 4 8 12 2 4 1 1 5 5 0 0 -11 -1.0
2 Tomasz Wolski 12:00 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 1 0 1 0 0 0 6 4.0
6 Łukasz Kania 20:07 7 2 8 25.0 1 7 14.3 1 1 100.0 2 6 33.3 1 12 13 2 2 1 0 5 6 0 0 -4 11.0
Totals   75 26 97 26.8 19 68 27.9 7 29 24.1 16 26 61.5 24 45 75 12 21 7 1 25 23 1 0 68.0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
PF Personal Foul
Fls on Fouls On
TF Technical Foul
DF Disqualifying Foul
+/- Plus/Minus
Eff Efficiency