Print

Match Details

Final
Date / Time:
12 Oct 2024, 13:30
Venue:
AGH - Hala B Sektor 2
Mountain Bears 86 AT Hattifatteners Thunder 64
On 2024-10-12 13:30:00 At

Box Score

Hattifatteners Thunder

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on TF DF +/- Eff
33 Amadou Guindo 39:16 4 1 8 12.5 1 8 12.5 0 0 0.0 2 2 100.0 0 8 8 0 6 2 0 1 1 0 0 -21 1.0
16 Filip Tyczyński 36:37 13 6 13 46.2 6 13 46.2 0 0 0.0 1 2 50.0 2 8 10 2 4 1 0 3 2 0 0 -8 14.0
10 Grzegorz Kożuchowski 24:25 10 4 13 30.8 4 12 33.3 0 1 0.0 2 5 40.0 0 0 0 1 6 0 0 2 3 0 1 -24 -7.0
11 Krzysztof Marzec 41:28 18 7 10 70.0 3 5 60.0 4 5 80.0 0 0 0.0 0 4 4 1 6 5 0 3 2 0 0 -13 19.0
20 Maciej Miąsko Maciej Miąsko 40:22 11 4 9 44.4 3 7 42.9 1 2 50.0 2 2 100.0 0 2 2 8 4 3 0 1 2 0 0 -12 15.0
13 Miłosz Dominiak 20:13 2 1 4 25.0 1 3 33.3 0 1 0.0 0 0 0.0 2 4 6 0 2 0 4 5 1 0 0 -12 7.0
3 Piotr Jeżak 37:37 6 0 6 0.0 0 6 0.0 0 0 0.0 6 8 75.0 2 5 7 2 4 1 0 1 8 0 0 -20 4.0
Totals   64 23 63 36.5 18 54 33.3 5 9 55.6 13 19 68.4 6 31 44 14 33 12 4 16 19 0 1 59.0

Mountain Bears

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Fls on TF DF +/- Eff
2 Cezary Wilk 30:25 15 7 13 53.8 7 12 58.3 0 1 0.0 1 1 100.0 1 3 4 7 5 2 0 3 1 0 0 16 17.0
0 David Chey Tshinyeta 24:01 12 4 8 50.0 2 5 40.0 2 3 66.7 2 2 100.0 0 4 4 3 0 6 1 1 1 0 0 3 22.0
26 Dominik Tuszyński 37:08 6 2 7 28.6 2 6 33.3 0 1 0.0 2 2 100.0 5 6 11 3 3 1 0 2 2 0 0 8 13.0
12 Kamil Góralewicz Kamil Góralewicz 31:31 16 6 21 28.6 4 16 25.0 2 5 40.0 2 7 28.6 8 4 12 3 3 3 1 2 4 0 0 22 12.0
42 Mariusz Bujak Mariusz Bujak 36:23 2 1 8 12.5 1 6 16.7 0 2 0.0 0 0 0.0 4 7 11 0 5 1 0 3 2 0 0 14 2.0
7 Mateusz Cieslik Mateusz Cieslik 36:57 25 10 22 45.5 5 10 50.0 5 12 41.7 0 0 0.0 2 4 6 3 3 3 0 1 2 0 0 7 22.0
33 Mateusz Otręba Mateusz Otręba 18:19 5 2 7 28.6 1 3 33.3 1 4 25.0 0 0 0.0 1 3 4 2 3 3 0 3 1 0 1 17 6.0
00 Michał Cieślak 25:10 5 2 7 28.6 2 6 33.3 0 1 0.0 1 2 50.0 2 4 6 1 0 1 1 5 2 0 0 23 8.0
Totals   86 34 93 36.6 24 64 37.5 10 29 34.5 8 14 57.1 23 35 61 22 23 20 3 20 15 0 1 104.0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
PF Personal Foul
Fls on Fouls On
TF Technical Foul
DF Disqualifying Foul
+/- Plus/Minus
Eff Efficiency