| ไม่ | ผู้เล่น | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | นาที | ฟาล์วบุคคล | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | ฟีลโกลด์ | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | รีบาวด์ฝ่ายรุก | รีบาวด์ฝ่ายรับ | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | AST | สตีล | BLK | เทินโอเวอร์ | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | A. AMIRI | 4 | 14:33 | 12 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 4 |
| 12 | B. MESRI | 4.5 | 18:28 | 4 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 |
| 5 | B. RAHIMI | 1.5 | 28:07 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 3 |
| 14 | F. MOHAMMADI | 2.5 | 16:43 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 |
| 15 | J. WAHIDI | 2 | 19:55 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | L. SAKHI ZADA | 4 | 12:46 | 11 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 |
| 6 | N. PAIGHAM | 2.5 | 5:46 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 7 | N. BAYAT | 4 | 15:24 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 |
| 10 | S. HASSANI | 1 | 14:33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | S. NIK KHAH | 1.5 | 20:21 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | S. AKBARI | 4 | 8:48 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| 13 | S. NOORI | 3.5 | 24:33 | 12 | 6 | 19 | 31.6 | 6 | 19 | 31.6 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 2 | 7 | 9 | 3 | 3 | 0 | 4 | 1 |
| รวมทั้งหมด | 55 | 27 | 81 | 33.3 | 27 | 80 | 33.8 | 0 | 1 | 0.0 | 1 | 14 | 7.1 | 20 | 22 | 51 | 18 | 18 | 0 | 16 | 19 |
| ไม่ | ผู้เล่น | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | นาที | ฟาล์วบุคคล | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | ฟีลโกลด์ | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | รีบาวด์ฝ่ายรุก | รีบาวด์ฝ่ายรับ | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | AST | สตีล | BLK | เทินโอเวอร์ | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | A. PAWAR | 2.5 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 |
G. CHOUHAN
|
2.5 | 40:00 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| 10 | H. BANDI | 1 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | H. ALAYAMANI | 4.5 | 24:33 | 5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
| 11 | I. AKTHER | 2 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | J. TORALAKAR | 4.5 | 15:26 | 7 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 1 |
| 88 | K. PATEL | 2.5 | 40:00 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 4 | 2 | 0 | 10 | 3 |
| 9 |
M. JADHAV
|
2 | 40:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 22 | N. GUPTA | 2 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
R. REKHA
|
3.5 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
S. SAKSHI
|
4 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | S. PARIDA | 2 | 40:00 | 8 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0 | 14 | 14 | 0 | 4 | 0 | 12 | 3 |
| รวมทั้งหมด | 26 | 10 | 39 | 25.6 | 10 | 39 | 25.6 | 0 | 0 | 0.0 | 6 | 21 | 28.6 | 5 | 27 | 44 | 7 | 8 | 0 | 39 | 13 |