2025 Champions Cup Final 4

International Wheelchair Basketball Federation

2025 Champions Cup Final 4

Print

Match Details

73
Final
Date / Time:
21 cze 2017, 20:45
Venue:
ECMWA court 1
Switzerland 54 AT Spain 73
On 2017-06-21 20:45:00 At

Match Statistics

Spain

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
9 A. ZARZUELA A. ZARZUELA 3/0 35:25 23 11 16 68.8 11 16 68.8 0 0 0.0 1 2 50.0 1 8 9 0 1 1 3 3
10 A. DIALLO DIOUF A. DIALLO DIOUF 3 30:00 2 1 7 14.3 1 7 14.3 0 0 0.0 0 0 0.0 1 4 5 0 1 1 1 1
13 A. GARCÍA PEREIRO A. GARCÍA PEREIRO 4 23:28 14 6 12 50.0 6 11 54.5 0 1 0.0 2 2 100.0 0 11 11 12 0 0 1 2
51 A. ALEJOS ALONSO A. ALEJOS ALONSO 4,5 5:37 1 0 5 0.0 0 4 0.0 0 1 0.0 1 2 50.0 1 2 3 0 0 0 0 0
4 D. STIX SOTO D. STIX SOTO 1,5 24:22 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 3
14 D. MOURIZ D. MOURIZ 2,5 17:25 17 6 8 75.0 4 4 100.0 2 4 50.0 3 5 60.0 1 1 2 0 1 0 2 1
8 F. SANCHEZ LARA F. SANCHEZ LARA 1 13:03 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
17 J. ROMERO MARTÍN J. ROMERO MARTÍN 3 10:00 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 1 1
11 J. RUIZ JORDAN J. RUIZ JORDAN 2,5 12:34 4 2 4 50.0 2 2 100.0 0 2 0.0 0 0 0.0 0 1 1 0 1 0 1 1
27 J. CONDE MORENO J. CONDE MORENO 1 2:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
7 P. ZARZUELA BELTRAN P. ZARZUELA BELTRAN 3 14:34 4 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 1 2 3 1 1 0 1 1
32 R. MENA PÉREZ R. MENA PÉREZ 4 10:54 8 4 7 57.1 4 7 57.1 0 0 0.0 0 0 0.0 1 3 4 0 1 0 1 2
Totals   73 32 65 49.2 30 57 52.6 2 8 25.0 7 11 63.6 7 32 43 14 6 2 13 15
Coach: Jose ARTACHO Assistant: Miguel VAQUERO

Switzerland

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
93 D. JAUCH D. JAUCH 4,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
5 J. BINDA J. BINDA 3,5 24:07 4 2 5 40.0 2 5 40.0 0 0 0.0 0 0 0.0 2 2 4 1 1 0 1 1
91 L. REAL L. REAL 1 14:16 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 2
66 M. LAMPART M. LAMPART 1 25:43 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 2
12 M. SUTER M. SUTER 4 4:16 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
90 M. AMACHER M. AMACHER 3 31:01 16 6 13 46.2 6 12 50.0 0 1 0.0 4 4 100.0 0 4 4 0 0 0 0 1
8 N. HAUSAMMANN N. HAUSAMMANN 2,5 24:07 5 2 5 40.0 2 5 40.0 0 0 0.0 1 1 100.0 2 6 8 0 1 1 2 4
11 P. BOLLIGER P. BOLLIGER 2 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
13 P. HÄFELI P. HÄFELI 4 35:43 4 2 11 18.2 2 11 18.2 0 0 0.0 0 0 0.0 5 5 10 3 0 0 1 2
23 S. WAHAB S. WAHAB 3,5 24:51 23 9 24 37.5 7 21 33.3 2 3 66.7 3 7 42.9 2 2 4 1 1 0 3 2
77 W. SPULER W. SPULER 3 15:52 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 3 3 0 1 0 2 1
Totals   54 22 67 32.8 20 63 31.7 2 4 50.0 8 12 66.7 12 23 37 5 4 1 13 15
Coach: Nicolas HAUSAMMANN Assistant: Raphael ZUMSTEG

Legend

STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV STAT_PERSONMATCH_BASKETBALL_sportClass_NAME
Min. STAT_PERSONMATCH_BASKETBALL_sMinutes_NAME
PKT Punkty
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_NAME
Z gry % % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_NAME
2P% % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_NAME
3P% % rzutów za trzy punkty
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_NAME
1P% % rzutów wolnych
ZB A Zbiórki w ataku
ZO Zbiórki w obronie
ZB Zbiórki
A Asysty
P Przechwyty
B Bloki
S Straty
F F