2025 Champions Cup Final 4

International Wheelchair Basketball Federation

2025 Champions Cup Final 4

Print

Match Details

Final
Date / Time:
11 sty 2017, 13:30
Venue:
ECMU23 court 1
Spain U23 37 AT Great Britain Men U22 59
On 2017-01-11 13:30:00 At

Match Statistics

Great Britain Men U22

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
9 B. FOX B. FOX 3,5 23:26 14 3 11 27.3 3 11 27.3 0 0 0.0 8 10 80.0 3 6 9 0 3 0 1 1
8 B. BRIDGE B. BRIDGE 3 27:25 7 3 16 18.8 2 9 22.2 1 7 14.3 0 0 0.0 2 0 2 3 2 0 1 3
15 C. FRYER-STEVENS C. FRYER-STEVENS 3,5 11:49 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 1
12 G. WARBURTON G. WARBURTON 2 29:40 14 5 9 55.6 5 6 83.3 0 3 0.0 4 6 66.7 2 0 2 0 2 0 1 2
7 H. BLYTH H. BLYTH 3 14:52 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 0 1 0
6 J. ROBINSON J. ROBINSON 1,5 10:00 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 3 0
14 J. MACSORLEY J. MACSORLEY 2 15:52 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 0
4 J. PALMER J. PALMER 1 10:00 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 1 0
13 L. FRYER L. FRYER 4 13:37 4 2 6 33.3 2 6 33.3 0 0 0.0 0 1 0.0 1 3 4 2 0 0 0 1
10 L. EDWARDS L. EDWARDS 3 21:46 4 2 3 66.7 2 3 66.7 0 0 0.0 0 1 0.0 0 1 1 0 1 0 0 1
11 M. TRAVERS M. TRAVERS 3,5 10:00 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 1
5 P. CUSACK P. CUSACK 3,5 11:28 10 5 8 62.5 5 7 71.4 0 1 0.0 0 1 0.0 0 0 0 0 0 0 1 0
Totals   59 23 65 35.4 22 54 40.7 1 11 9.1 12 19 63.2 10 17 27 7 12 0 12 10

Spain U23

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
12 A. INGLEMO GARCIA A. INGLEMO GARCIA 3 1:45 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
7 C. MOLINA C. MOLINA 4,5 24:01 4 2 7 28.6 2 7 28.6 0 0 0.0 0 0 0.0 1 1 2 0 0 0 4 3
5 D. STIX SOTO D. STIX SOTO 1,5 38:25 7 3 6 50.0 3 6 50.0 0 0 0.0 1 1 100.0 0 1 1 4 0 0 7 3
22 D. RAMOS D. RAMOS 3,5 2:32 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 I. CASTRO 4,5 23:41 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 7 7 0 0 0 2 3
24 I. ORTEGA I. ORTEGA 4 29:43 8 4 9 44.4 4 9 44.4 0 0 0.0 0 1 0.0 2 10 12 1 2 0 3 4
28 M. DIAZ LORENZO M. DIAZ LORENZO 3 28:15 10 5 9 55.6 5 9 55.6 0 0 0.0 0 0 0.0 0 4 4 0 0 0 1 4
16 P. CUBO CARRERO P. CUBO CARRERO 2,5 5:57 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
21 P. LAVANDEIRA P. LAVANDEIRA 1 35:07 6 3 6 50.0 3 5 60.0 0 1 0.0 0 0 0.0 1 2 3 0 0 0 4 4
13 R. ORTIZ R. ORTIZ 2,5 5:37 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 S. GARCIA REVUELTA S. GARCIA REVUELTA 1 1:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 Ó. ONRUBIA Ó. ONRUBIA 1,5 3:17 0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0
Totals   37 18 41 43.9 18 39 46.2 0 2 0.0 1 2 50.0 4 26 30 5 2 0 27 21
Commissioner: Hans TUKKER
Referees: Ziv RADOMSKY, Damir KUNOSIC, Mitja DEČMAN

Legend

STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV STAT_PERSONMATCH_BASKETBALL_sportClass_NAME
Min. STAT_PERSONMATCH_BASKETBALL_sMinutes_NAME
PKT Punkty
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_NAME
Z gry % % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_NAME
2P% % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_NAME
3P% % rzutów za trzy punkty
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_NAME
1P% % rzutów wolnych
ZB A Zbiórki w ataku
ZO Zbiórki w obronie
ZB Zbiórki
A Asysty
P Przechwyty
B Bloki
S Straty
F F