2025 Champions Cup Final 4

International Wheelchair Basketball Federation

2025 Champions Cup Final 4

Print

Match Details

Final
Date / Time:
11 sty 2017, 11:15
Venue:
ECMU23 court 1
Israel U23 61 AT Netherlands Men U22 36
On 2017-01-11 11:15:00 At

Match Statistics

Netherlands Men U22

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
7 A. MAMO ADDISU 3 3:46 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
14 A. HASSON 1 3:46 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 A. CEĞIL A. CEĞIL 1,5 25:43 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0
12 A. TWIGT A. TWIGT 3,5 13:07 1 0 2 0.0 0 2 0.0 0 0 0.0 1 2 50.0 2 6 8 0 0 1 1 0
5 A. MEHMETAJ A. MEHMETAJ 1,5 20:38 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0
9 B. KRAMER B. KRAMER 4,5 30:58 16 8 14 57.1 8 14 57.1 0 0 0.0 0 3 0.0 1 5 6 1 2 0 2 3
13 F. JANSEN F. JANSEN 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 J. VAN BRUNSCHOT J. VAN BRUNSCHOT 4,5 6:10 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1
10 J. MORSINKHOF J. MORSINKHOF 4 29:41 14 6 20 30.0 6 20 30.0 0 0 0.0 2 5 40.0 1 5 6 0 0 0 3 1
4 L. FRELINK L. FRELINK 2 29:49 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 3 1
15 Q. ZANTINGE Q. ZANTINGE 3 36:13 1 0 11 0.0 0 10 0.0 0 1 0.0 1 2 50.0 2 3 5 4 0 0 4 3
8 W. VLAANDEREN 4,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   36 16 52 30.8 16 51 31.4 0 1 0.0 4 12 33.3 7 22 29 6 2 1 17 10

Israel U23

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
17 A. VIGODA A. VIGODA 4,5 18:46 14 6 11 54.5 6 11 54.5 0 0 0.0 2 2 100.0 1 1 2 1 0 0 1 2
7 A. CHASON A. CHASON 1,5 35:08 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 0 1 1 0 3 0 0 1
32 A. ELMAKYES A. ELMAKYES 4,5 14:00 2 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 0 7 7 0 0 0 1 5
56 D. NAGVIN D. NAGVIN 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 H. QASHOU H. QASHOU 1 6:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 2
30 I. BAHO I. BAHO 2 6:19 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0
1 I. MAIMON I. MAIMON 4,5 4:43 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
4 I. SHKURI I. SHKURI 4 38:25 17 8 17 47.1 7 16 43.8 1 1 100.0 0 0 0.0 0 6 6 5 2 0 3 3
10 I. ABAREBANELL I. ABAREBANELL 2,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 M. ZIKRI M. ZIKRI 4,5 1:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
8 M. PEKERMAN M. PEKERMAN 4,5 1:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
16 N. MENACHEM N. MENACHEM 1 33:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 2
11 S. BARBIBAY S. BARBIBAY 3 38:57 26 11 17 64.7 10 16 62.5 1 1 100.0 3 3 100.0 0 8 8 2 1 0 1 2
Totals   61 27 56 48.2 25 54 46.3 2 2 100.0 5 5 100.0 2 25 27 9 6 0 9 19
Commissioner: Luc DE KNOCK
Referees: Jocelin CORVAISIER, Marcò GRAZIANI, Jorge GONALEZ MARQUES

Legend

STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV STAT_PERSONMATCH_BASKETBALL_sportClass_NAME
Min. STAT_PERSONMATCH_BASKETBALL_sMinutes_NAME
PKT Punkty
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_NAME
Z gry % % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_NAME
2P% % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_NAME
3P% % rzutów za trzy punkty
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_NAME
1P% % rzutów wolnych
ZB A Zbiórki w ataku
ZO Zbiórki w obronie
ZB Zbiórki
A Asysty
P Przechwyty
B Bloki
S Straty
F F