2026 CBH Rechtsanwälte Nations Cup Cologne

International Wheelchair Basketball Federation

2026 CBH Rechtsanwälte Nations Cup Cologne

Print

Match Details

80
Final
51
Date / Time:
23 sie 2026, 10:00
Venue:
Nations Cup Cologne
Germany 51 AT Canada 80
On 2026-08-23 10:00:00 At

Match Statistics

Canada

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
6 A. YOUNG A. YOUNG 4,5 25:37 31 14 16 87.5 13 14 92.9 1 2 50.0 2 2 100.0 0 9 9 0 2 0 4 0
12 B. JOHNSON B. JOHNSON 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
7 C. OUELLET C. OUELLET 3,5 18:19 13 5 9 55.6 5 9 55.6 0 0 0.0 3 4 75.0 1 3 4 3 0 0 2 0
14 E. FROESE E. FROESE 4,5 6:20 10 4 6 66.7 4 6 66.7 0 0 0.0 2 2 100.0 1 1 2 0 3 1 0 0
5 E. TESSIER E. TESSIER 2,5 21:31 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 1 1 2 2 0 0 0 1
13 K. DANDENEAU K. DANDENEAU 4,5 29:41 17 4 13 30.8 3 10 30.0 1 3 33.3 8 10 80.0 2 13 15 13 1 0 4 2
15 M. HAWTIN M. HAWTIN 1 2:46 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
21 M. NYAKUNDI M. NYAKUNDI 2,5 29:22 1 0 3 0.0 0 3 0.0 0 0 0.0 1 2 50.0 2 2 4 2 0 0 1 0
10 P. LAI P. LAI 1 22:22 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 1
4 R. LONG R. LONG 1 25:28 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 4
8 T. STEEVES T. STEEVES 1,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 T. LLANES T. LLANES 1,5 18:28 4 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1
Totals   80 31 57 54.4 29 52 55.8 2 5 40.0 16 20 80.0 10 32 42 20 7 1 12 9
Coach: Joey JOHNSON Assistant: Craig CAMPBELL, Martin EMMERSON

Germany

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
7 A. PATZWALD A. PATZWALD 1 3:57 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0
12 A. SONNLEITNER A. SONNLEITNER 2,5 25:56 8 4 7 57.1 4 7 57.1 0 0 0.0 0 0 0.0 1 2 3 1 1 0 3 1
6 C. WEISS C. WEISS 1 20:01 6 3 4 75.0 3 4 75.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 3 4
9 L. KNIPPELMEYER L. KNIPPELMEYER 4,5 5:49 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
4 L. STAEHLER L. STAEHLER 4 4:48 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
14 L. SELLAK L. SELLAK 3 22:33 6 2 5 40.0 2 5 40.0 0 0 0.0 2 3 66.7 0 2 2 1 1 0 0 2
10 L. BERGENTHAL L. BERGENTHAL 3,5 16:31 7 3 9 33.3 2 8 25.0 1 1 100.0 0 0 0.0 0 1 1 5 0 0 1 2
15 M. KIER M. KIER 1 21:50 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 0 0 0
11 R. NEUBAUER R. NEUBAUER 4,5 25:47 14 6 16 37.5 6 16 37.5 0 0 0.0 2 2 100.0 1 5 6 2 2 1 0 2
5 S. ERNI S. ERNI 3,5 24:31 8 4 6 66.7 4 6 66.7 0 0 0.0 0 1 0.0 2 2 4 2 0 1 1 5
13 S. MAYER S. MAYER 2,5 28:12 2 1 5 20.0 1 5 20.0 0 0 0.0 0 2 0.0 1 2 3 3 1 0 3 3
8 V. MEYER V. MEYER 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   51 23 59 39.0 22 58 37.9 1 1 100.0 4 8 50.0 7 17 24 18 6 2 12 19
Coach: Josef JAGLOWSKI Assistant: Gesche SCHÜNEMANN

Legend

STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV STAT_PERSONMATCH_BASKETBALL_sportClass_NAME
Min. STAT_PERSONMATCH_BASKETBALL_sMinutes_NAME
PKT Punkty
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_NAME
Z gry % % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_NAME
2P% % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_NAME
3P% % rzutów za trzy punkty
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_NAME
1P% % rzutów wolnych
ZB A Zbiórki w ataku
ZO Zbiórki w obronie
ZB Zbiórki
A Asysty
P Przechwyty
B Bloki
S Straty
F F