| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 |
A. RUIZ GONZALEZ
|
3,5 | 30:00 | 20 | 9 | 18 | 50.0 | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 13 | 16 | 7 | 0 | 1 | 2 | 0 |
| 3 |
C. OCASIO
|
2 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | E. MARTINEZ HERNANDEZ | 4 | 40:00 | 37 | 17 | 27 | 63.0 | 17 | 25 | 68.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 5 | 4 | 9 | 10 | 5 | 0 | 2 | 3 |
| 22 | J. SALLIS | 1,5 | 20:00 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | J. BETANCOURT ALVAREZ | 4 | 20:00 | 10 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 9 | 15 | 4 | 0 | 0 | 1 | 0 |
| 00 | J. PEREZ GARCÍA | 40:00 | 8 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 21 | L. EDGANG NSA | 12:45 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 30 |
M. RUGGERI
|
2,5 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | S. GUTERMAJER FELDMAN | 20:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 17 | W. DE HORTA CORREIA | 3,5 | 17:15 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
| Totals | 91 | 43 | 77 | 55.8 | 43 | 74 | 58.1 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 16 | 35 | 60 | 28 | 8 | 1 | 8 | 7 |
| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. IBBA | 28:22 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 |
D. DI FRANCESCO
|
3 | 26:23 | 0 | 0 | 7 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 |
| 94 | D. LANGIU | 1 | 40:00 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 |
| 26 |
D. OBINO
|
4,5 | 27:46 | 7 | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 8 | 11 | 1 | 0 | 1 | 3 | 4 |
| 96 | G. GAIAS | 2 | 37:28 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| 15 | R. CANU | 4 | 40:00 | 5 | 1 | 19 | 5.3 | 0 | 13 | 0.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 |
| Totals | 14 | 5 | 51 | 9.8 | 4 | 37 | 10.8 | 1 | 14 | 7.1 | 3 | 8 | 37.5 | 5 | 18 | 24 | 5 | 4 | 1 | 19 | 13 |