Print

Match Details

Final
28
Date / Time:
13 lis 2025, 10:00
Venue:
Centara Life Court 2
India 28 AT Chinese Taipei 70
On 2025-11-13 10:00:00 At

Match Statistics

Chinese Taipei

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
14 C. CHANG C. CHANG 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
5 C. CHI C. CHI 2 14:20 1 0 3 0.0 0 3 0.0 0 0 0.0 1 2 50.0 2 0 2 3 2 0 0 1
00 C. LU C. LU 3 28:33 17 5 20 25.0 5 20 25.0 0 0 0.0 7 8 87.5 4 4 8 13 3 1 3 0
31 C. SU C. SU 3 30:01 9 4 10 40.0 4 10 40.0 0 0 0.0 1 4 25.0 3 3 6 5 3 0 2 2
21 H. KAO H. KAO 3 26:03 4 2 9 22.2 2 9 22.2 0 0 0.0 0 0 0.0 5 1 6 5 3 0 1 0
59 J. HSING J. HSING 1 14:35 0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 1
19 P. LIN P. LIN 1 7:39 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 4 1
37 S. TSENG S. TSENG 4 10:16 13 6 9 66.7 6 9 66.7 0 0 0.0 1 2 50.0 2 1 3 0 0 0 1 4
15 Y. CHEN Y. CHEN 2,5 25:38 6 2 7 28.6 2 7 28.6 0 0 0.0 2 4 50.0 2 0 2 1 6 1 2 2
11 Y. SUN Y. SUN 4 15:07 11 5 6 83.3 5 6 83.3 0 0 0.0 1 5 20.0 2 4 6 0 0 0 3 3
99 Y. QIU Y. QIU 2,5 27:43 9 4 8 50.0 4 8 50.0 0 0 0.0 1 2 50.0 2 5 7 1 3 0 1 1
77 Z. YU Z. YU 2 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   70 28 73 38.4 28 72 38.9 0 1 0.0 14 27 51.9 22 19 49 29 20 2 18 15

India

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
3 -. PAWAN 2 25:52 3 1 8 12.5 1 7 14.3 0 1 0.0 1 2 50.0 1 2 3 1 1 0 10 3
23 A. KUMAR A. KUMAR 2,5 10:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 2 1
13 A. SHUKLA A. SHUKLA 2 14:09 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 3 0 0 0 0
5 A. KACHHI A. KACHHI 2 10:43 0 0 4 0.0 0 2 0.0 0 2 0.0 0 0 0.0 1 1 2 0 1 0 1 1
18 B. SUNADHOLI B. SUNADHOLI 4 11:48 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 4 1
6 K. RAMAVATH K. RAMAVATH 4 32:15 9 4 11 36.4 4 11 36.4 0 0 0.0 1 5 20.0 1 8 9 1 1 0 5 3
12 M. FAHIM M. FAHIM 3 12:56 1 0 2 0.0 0 1 0.0 0 1 0.0 1 2 50.0 1 1 2 0 0 0 4 5
14 M. BHAT M. BHAT 2 15:33 4 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 2 2
17 S. PATAGUNDI S. PATAGUNDI 4,5 18:11 6 3 6 50.0 3 6 50.0 0 0 0.0 0 2 0.0 2 2 4 1 1 0 2 2
15 S. JADHAV S. JADHAV 3 20:33 3 1 5 20.0 1 4 25.0 0 1 0.0 1 2 50.0 1 2 3 1 2 0 4 1
24 S. DHARAVATH S. DHARAVATH 3 5:43 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
9 S. KARKI S. KARKI 1 22:15 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 2 3 1 1 0 2 2
Totals   28 12 44 27.3 12 39 30.8 0 5 0.0 4 13 30.8 10 20 38 9 9 0 40 21
Commissioner: Somkiat NGOENPOTDHUANG
Referees: Ethan LLOYD, Atsushi NAKAMURA, Fei BO

Legend

STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV STAT_PERSONMATCH_BASKETBALL_sportClass_NAME
Min. STAT_PERSONMATCH_BASKETBALL_sMinutes_NAME
PKT Punkty
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_NAME
Z gry % % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_NAME
2P% % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_NAME
3P% % rzutów za trzy punkty
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_NAME
1P% % rzutów wolnych
ZB A Zbiórki w ataku
ZO Zbiórki w obronie
ZB Zbiórki
A Asysty
P Przechwyty
B Bloki
S Straty
F F