Print

Match Details

89
Final
30
Date / Time:
8 lis 2025, 14:00
Venue:
Centara Life Court 1
China 30 AT Iran 89
On 2025-11-08 14:00:00 At

Match Statistics

Iran

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
14 A. GHARANJIK A. GHARANJIK 1,5 17:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
4 A. JALAEI A. JALAEI 1 13:52 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 1
6 A. AHMADI A. AHMADI 3 28:52 14 5 6 83.3 4 5 80.0 1 1 100.0 3 3 100.0 1 6 7 8 0 0 3 1
3 E. BAKHSHANDEH E. BAKHSHANDEH 1,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 I. BAGZADEHFARD I. BAGZADEHFARD 4 13:34 8 4 5 80.0 4 5 80.0 0 0 0.0 0 0 0.0 0 2 2 1 0 1 0 3
9 M. ABBASI M. ABBASI 3 20:43 24 11 13 84.6 9 9 100.0 2 4 50.0 0 2 0.0 1 4 5 2 0 1 0 2
23 M. GHORBANI M. GHORBANI 4,5 10:07 8 2 4 50.0 2 4 50.0 0 0 0.0 4 4 100.0 0 2 2 2 0 0 1 0
24 M. SAYARI M. SAYARI 4 24:04 10 5 15 33.3 5 13 38.5 0 2 0.0 0 0 0.0 2 8 10 7 1 0 1 2
10 M. MOHAMMAD NEZHAD M. MOHAMMAD NEZHAD 1 19:07 4 2 2 100.0 2 2 100.0 0 0 0.0 0 1 0.0 0 3 3 1 0 0 0 1
7 M. TOLOUIE TAMARDASH M. TOLOUIE TAMARDASH 3 22:30 6 3 7 42.9 3 7 42.9 0 0 0.0 0 0 0.0 1 6 7 6 1 0 2 0
13 M. ABEDI M. ABEDI 3 19:03 15 7 10 70.0 7 10 70.0 0 0 0.0 1 2 50.0 2 1 3 1 0 0 0 1
8 V. SAADATPOORMOGHADAM V. SAADATPOORMOGHADAM 2,5 11:00 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1
Totals   89 39 65 60.0 36 58 62.1 3 7 42.9 8 12 66.7 9 33 45 28 2 2 8 13

China

No Player STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV Mins PKT STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV Z gry % STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV 2P% STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV 3P% STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV 1P% ZB A ZO ZB A P B S F
5 C. XINGQUAN C. XINGQUAN 1 40:00 4 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 3
12 G. YANDONG G. YANDONG 2 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
14 H. XUNAN H. XUNAN 4 29:04 2 1 7 14.3 1 2 50.0 0 5 0.0 0 2 0.0 1 2 3 3 0 0 3 2
8 J. QUAN J. QUAN 2,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 M. QIANGQIANG M. QIANGQIANG 4 5:05 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0
13 N. QIACHENG N. QIACHENG 4,5 29:16 12 3 12 25.0 3 12 25.0 0 0 0.0 6 6 100.0 2 2 4 0 0 0 2 1
9 S. MINGDE S. MINGDE 3 9:52 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 0 2
16 T. MENGFAN T. MENGFAN 3,5 40:00 12 6 19 31.6 6 16 37.5 0 3 0.0 0 0 0.0 0 5 5 2 2 0 1 2
4 W. FENG W. FENG 1,5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 W. WEI W. WEI 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 Y. ZHENG Y. ZHENG 4 6:39 0 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 0
10 Z. YINCHU Z. YINCHU 1 19:23 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 3
Totals   30 12 47 25.5 12 38 31.6 0 9 0.0 6 8 75.0 3 15 22 5 3 1 14 13
Commissioner: Somkiat NGOENPOTDHUANG
Referees: Cathy HAY, Tamim NAZARY, Abdulrahman Shehan

Legend

STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV STAT_PERSONMATCH_BASKETBALL_sportClass_NAME
Min. STAT_PERSONMATCH_BASKETBALL_sMinutes_NAME
PKT Punkty
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_NAME
Z gry % % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_NAME
2P% % rzutów z gry
STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_NAME
STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_NAME
3P% % rzutów za trzy punkty
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_NAME
STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_NAME
1P% % rzutów wolnych
ZB A Zbiórki w ataku
ZO Zbiórki w obronie
ZB Zbiórki
A Asysty
P Przechwyty
B Bloki
S Straty
F F