| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E. LEVITE | 3,5 | 13:03 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | I. AYASHY | 4 | 10:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | J. MEAARI | 1,5 | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 |
L. HENDEL
|
20:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | |
| 22 | M. HAMDAN | 40:00 | 9 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 6 | 3 | 0 | 4 | 1 | |
| 24 | M. HAMDAN | 4 | 28:52 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 |
| 6 | M. SILBERMAN | 4,5 | 40:00 | 14 | 5 | 12 | 41.7 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 3 |
| 32 | S. SHAHIN | 28:04 | 14 | 7 | 17 | 41.2 | 7 | 17 | 41.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 3 | |
| 23 | Y. MANA'A | 1 | 10:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 51 | 22 | 53 | 41.5 | 22 | 50 | 44.0 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 2 | 21 | 24 | 23 | 6 | 0 | 17 | 12 |
| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | A. DA SILVA | 3 | 17:16 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | C. CAIAZZO | 3 | 36:38 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 2 | 1 | 2 | 1 |
| 23 | G. FORCIONE | 2 | 25:53 | 8 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 2 |
| 27 |
J. BOGANELLI
|
1 | 10:00 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 |
L. DA SILVA
|
4,5 | 4:05 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 |
M. SEGRETO
|
1 | 30:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 24 |
R. INNOCENTI
|
4,5 | 35:53 | 27 | 11 | 18 | 61.1 | 10 | 15 | 66.7 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 13 | 13 | 4 | 6 | 0 | 2 | 0 |
| 30 |
S. CINI
|
3,5 | 15:54 | 8 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 1 |
| 10 | S. HOSSEINI GESHNIGANI | 3 | 24:16 | 10 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 |
| Totals | 75 | 33 | 59 | 55.9 | 32 | 54 | 59.3 | 1 | 5 | 20.0 | 8 | 16 | 50.0 | 5 | 26 | 35 | 27 | 13 | 2 | 11 | 6 |