| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MALDONADO MARTIN | 0:00 | 9 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | ||
| D. ANAYA TREVIÑO | 0:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | ||
| D. RODRIGUEZ NEVADO | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. VILA MARTIN | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| G. TEJADA TEJADA | 0:00 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | ||
J. HERNANDEZ
|
3,5 | 0:00 | 37 | 16 | 24 | 66.7 | 16 | 24 | 66.7 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 2 | |
| K. ROCHE FIGUEROA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. FUENTES | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | ||
| P. LAVIÑA BIEL | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
S. MOROS MOGUER
|
3 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. DE HORTA CORREIA | 3,5 | 0:00 | 6 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | |
| X. ESCUDER HERNANDEZ | 0:00 | 6 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | ||
| Totals | 60 | 26 | 59 | 44.1 | 25 | 55 | 45.5 | 1 | 4 | 25.0 | 7 | 14 | 50.0 | 6 | 29 | 35 | 13 | 6 | 2 | 13 | 14 |
| No | Player | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Mins | PKT | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | Z gry % | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | 2P% | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | 3P% | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | 1P% | ZB A | ZO | ZB | A | P | B | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LÜSCHER | 0:00 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | ||
| M. ROTHACHER | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. LAMPART
|
1 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
N. HAUSAMMANN
|
2,5 | 0:00 | 16 | 7 | 15 | 46.7 | 7 | 12 | 58.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 11 | 13 | 6 | 0 | 0 | 1 | 3 | |
P. BOLLIGER
|
2 | 0:00 | 6 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | |
| P. STERN | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. KASPER
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. WAHAB
|
3,5 | 0:00 | 21 | 9 | 14 | 64.3 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 0 | 3 | 0 | 5 | 4 | |
W. SPULER
|
3 | 0:00 | 10 | 5 | 18 | 27.8 | 5 | 18 | 27.8 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | |
| Totals | 56 | 25 | 61 | 41.0 | 23 | 54 | 42.6 | 2 | 7 | 28.6 | 4 | 10 | 40.0 | 8 | 26 | 34 | 8 | 4 | 1 | 14 | 16 |